UK49s Lunchtime Results 2022
Uk 49s Lunchime Results of 2022 are here below.
Lunchtime Results January 2022
1 January 2022 | 5 | 8 | 25 | 31 | 42 | 44 | 26 |
2 January 2022 | 24 | 31 | 37 | 42 | 47 | 49 | 41 |
3 January 2022 | 12 | 16 | 19 | 30 | 44 | 45 | 14 |
4 January 2022 | 7 | 12 | 23 | 25 | 27 | 30 | 45 |
5 January 2022 | 2 | 8 | 11 | 21 | 33 | 41 | 24 |
6 January 2022 | 1 | 6 | 8 | 14 | 41 | 42 | 29 |
7 January 2022 | 12 | 23 | 31 | 37 | 44 | 49 | 24 |
8 January 2022 | 6 | 14 | 29 | 37 | 44 | 48 | 22 |
9 January 2022 | 10 | 20 | 32 | 33 | 43 | 3 | 44 |
10 January 2021 | 23 | 25 | 35 | 41 | 45 | 49 | 5 |
11 January 2022 | 26 | 30 | 33 | 42 | 43 | 48 | 8 |
12 January 2022 | 15 | 23 | 32 | 38 | 41 | 46 | 17 |
13 January 2022 | 2 | 29 | 32 | 38 | 41 | 44 | 14 |
14 January 2022 | 10 | 14 | 22 | 36 | 37 | 48 | 47 |
15 January 2022 | 4 | 5 | 19 | 29 | 37 | 44 | 12 |
16 January 2022 | 4 | 6 | 8 | 25 | 37 | 43 | 31 |
17 January 2022 | 15 | 19 | 26 | 36 | 45 | 48 | 29 |
18 January 2022 | 15 | 23 | 29 | 36 | 37 | 46 | 27 |
19 January 2022 | 5 | 25 | 38 | 41 | 43 | 45 | 40 |
20 January 2022 | 6 | 10 | 15 | 30 | 33 | 47 | 13 |
21 January 2022 | 4 | 14 | 19 | 22 | 30 | 35 | 29 |
22 January 2022 | 5 | 10 | 21 | 26 | 37 | 41 | 40 |
23 January 2022 | 15 | 22 | 31 | 36 | 44 | 45 | 20 |
24 January 2022 | 7 | 11 | 13 | 27 | 46 | 49 | 33 |
25 January 2022 | 5 | 19 | 22 | 23 | 24 | 39 | 18 |
26 January 2022 | 9 | 15 | 19 | 29 | 37 | 47 | 39 |
27 January 2022 | 7 | 9 | 11 | 31 | 33 | 35 | 19 |
28 January 2022 | 3 | 12 | 28 | 36 | 39 | 42 | 5 |
29 January 2022 | 14 | 30 | 34 | 37 | 40 | 41 | 8 |
30 January 2022 | 10 | 15 | 22 | 24 | 29 | 39 | 23 |
31 January 2022 | 3 | 15 | 20 | 38 | 42 | 49 | 4 |
Lunchtime Results February 2022
1 February 2022 | 17 | 24 | 37 | 40 | 45 | 47 | 9 |
2 February 2022 | 3 | 5 | 20 | 24 | 30 | 45 | 37 |
3 February 2022 | 8 | 16 | 23 | 31 | 36 | 38 | 41 |
4 February 2022 | 4 | 12 | 13 | 16 | 17 | 28 | 44 |
5 February 2022 | 1 | 17 | 18 | 22 | 23 | 39 | 20 |
6 February 2022 | 2 | 3 | 6 | 21 | 28 | 49 | 41 |
7 February 2022 | 7 | 10 | 33 | 43 | 44 | 47 | 42 |
8 February 2022 | 2 | 3 | 15 | 19 | 32 | 38 | 29 |
9 February 2022 | 8 | 19 | 20 | 32 | 35 | 48 | 44 |
10 February 2022 | 2 | 9 | 37 | 39 | 43 | 48 | 21 |
11 February 2022 | 13 | 16 | 23 | 28 | 35 | 44 | 38 |
12 February 2022 | 2 | 10 | 17 | 24 | 28 | 40 | 8 |
13 February 2022 | 1 | 6 | 11 | 12 | 23 | 42 | 35 |
14 February 2022 | 9 | 11 | 15 | 18 | 33 | 36 | 28 |
15 February 2022 | 6 | 7 | 8 | 10 | 16 | 28 | 15 |
16 February 2022 | 1 | 8 | 14 | 17 | 24 | 26 | 32 |
17 February 2022 | 11 | 13 | 18 | 28 | 38 | 47 | 39 |
18 February 2022 | 2 | 3 | 9 | 25 | 33 | 45 | 44 |
19 February 2022 | 12 | 25 | 32 | 43 | 44 | 47 | 23 |
20 February 2022 | 7 | 11 | 24 | 38 | 43 | 47 | 9 |
21 February 2022 | 7 | 11 | 12 | 18 | 31 | 35 | 5 |
22 February 2022 | 7 | 10 | 36 | 39 | 42 | 44 | 8 |
23 February 2022 | 1 | 2 | 15 | 24 | 31 | 42 | 48 |
24 February 2022 | 4 | 5 | 9 | 16 | 20 | 40 | 3 |
25 February 2022 | 3 | 4 | 14 | 16 | 34 | 40 | 39 |
26 February 2022 | 5 | 6 | 7 | 8 | 30 | 31 | 15 |
27 February 2022 | 1 | 8 | 18 | 20 | 23 | 38 | 34 |
28 February 2022 | 4 | 5 | 8 | 16 | 29 | 40 | 36 |
Lunchtime Results March 2022
1 March 2022 | 8 | 22 | 29 | 38 | 44 | 45 | 31 |
2 March 2022 | 11 | 30 | 39 | 44 | 45 | 49 | 5 |
3 March 2022 | 8 | 9 | 18 | 22 | 30 | 49 | 45 |
4 March 2022 | 21 | 25 | 28 | 32 | 37 | 47 | 20 |
5 March 2022 | 6 | 9 | 13 | 21 | 26 | 49 | 4 |
6 March 2022 | 1 | 6 | 10 | 13 | 21 | 39 | 36 |
7 March 2022 | 3 | 7 | 26 | 30 | 37 | 39 | 38 |
8 March 2022 | 8 | 13 | 16 | 28 | 32 | 48 | 17 |
9 March 2022 | 1 | 21 | 28 | 30 | 44 | 47 | 37 |
10 March 2022 | 1 | 4 | 6 | 9 | 17 | 41 | 17 |
11 March 2022 | 23 | 28 | 40 | 44 | 48 | 49 | 10 |
12 March 2022 | 28 | 33 | 34 | 38 | 40 | 48 | 25 |
13 March 2022 | 1 | 9 | 15 | 16 | 36 | 38 | 41 |
14 March 2022 | 5 | 20 | 28 | 37 | 42 | 45 | 6 |
15 March 2022 | 2 | 14 | 22 | 27 | 29 | 30 | 31 |
16 March 2022 | 6 | 16 | 22 | 26 | 35 | 40 | 9 |
17 March 2022 | 8 | 11 | 15 | 23 | 30 | 47 | 42 |
18 March 2022 | 22 | 35 | 40 | 44 | 45 | 47 | 34 |
19 March 2022 | 9 | 11 | 20 | 34 | 38 | 42 | 29 |
20 March 2022 | 1 | 11 | 19 | 35 | 45 | 47 | 42 |
21 March 2022 | 8 | 16 | 32 | 33 | 37 | 42 | 4 |
22 March 2022 | 1 | 23 | 25 | 38 | 39 | 43 | 12 |
23 March 2022 | 4 | 10 | 11 | 15 | 27 | 32 | 45 |
24 March 2022 | 16 | 19 | 22 | 26 | 32 | 34 | 3 |
25 March 2202 | 17 | 27 | 33 | 40 | 42 | 47 | 35 |
26 March 2022 | 4 | 12 | 27 | 37 | 44 | 45 | 26 |
27 March 2022 | 6 | 14 | 22 | 30 | 43 | 45 | 34 |
28 March 2022 | 19 | 21 | 22 | 30 | 31 | 49 | 1 |
29 March 2202 | 7 | 8 | 14 | 19 | 22 | 27 | 46 |
30 March 2022 | 3 | 15 | 20 | 28 | 31 | 47 | 4 |
31 March 2022 | 11 | 16 | 26 | 28 | 29 | 46 | 24 |
Lunchtime Results April 2022
1 April 2022 | 5 | 7 | 13 | 19 | 32 | 47 | 21 |
2 April 2022 | 1 | 2 | 18 | 23 | 43 | 44 | 42 |
3 April 2022 | 5 | 6 | 18 | 25 | 33 | 42 | 32 |
4 April 2022 | 1 | 5 | 15 | 26 | 29 | 41 | 31 |
5 April 2022 | 1 | 5 | 10 | 17 | 21 | 43 | 26 |
6 April 2202 | 8 | 9 | 18 | 25 | 33 | 43 | 7 |
7 April 2202 | 1 | 6 | 9 | 31 | 32 | 40 | 17 |
8 April 2022 | 2 | 10 | 11 | 18 | 47 | 48 | 7 |
9 April 2022 | 10 | 18 | 31 | 34 | 42 | 48 | 4 |
10 April 2022 | 4 | 6 | 11 | 18 | 28 | 36 | 9 |
11 April 2022 | 7 | 10 | 13 | 32 | 38 | 46 | 17 |
12 April 2022 | 5 | 10 | 19 | 35 | 45 | 48 | 22 |
13 April 2022 | 11 | 15 | 24 | 26 | 43 | 46 | 33 |
14 April 2022 | 12 | 13 | 18 | 23 | 34 | 47 | 11 |
15 April 2022 | 1 | 3 | 20 | 32 | 35 | 36 | 14 |
16 April 2022 | 10 | 27 | 35 | 38 | 45 | 48 | 18 |
17 April 2022 | 1 | 8 | 23 | 29 | 30 | 34 | 2 |
18 April 2022 | 7 | 22 | 34 | 36 | 37 | 49 | 32 |
19 April 2022 | 1 | 3 | 4 | 7 | 27 | 34 | 28 |
20 April 2022 | 16 | 26 | 27 | 37 | 43 | 49 | 30 |
21 April 2022 | 8 | 9 | 31 | 41 | 47 | 49 | 13 |
22 April 2022 | 5 | 10 | 13 | 19 | 42 | 48 | 43 |
23 April 2022 | 10 | 16 | 19 | 30 | 32 | 43 | 14 |
24 April 2022 | 7 | 8 | 27 | 31 | 36 | 37 | 34 |
25 April 2022 | 8 | 20 | 33 | 34 | 35 | 37 | 24 |
26 April 2022 | 18 | 21 | 33 | 41 | 47 | 48 | 2 |
27 April 2022 | 17 | 22 | 29 | 34 | 36 | 48 | 16 |
28 April 2022 | 11 | 16 | 17 | 24 | 38 | 41 | 30 |
29 April 2022 | 19 | 20 | 26 | 32 | 37 | 45 | 49 |
30 April 2022 | 2 | 3 | 31 | 32 | 37 | 42 | 7 |
Lunchtime Results May 2022
1 May 2022 | 3 | 14 | 15 | 25 | 28 | 46 | 21 |
2 May 2022 | 14 | 20 | 23 | 25 | 34 | 38 | 5 |
3 May 2022 | 10 | 17 | 22 | 24 | 41 | 42 | 45 |
4 May 2022 | 5 | 17 | 20 | 32 | 38 | 48 | 2 |
5 May 2022 | 24 | 29 | 33 | 38 | 40 | 46 | 48 |
6 May 2022 | 9 | 29 | 37 | 40 | 42 | 49 | 27 |
7 May 2022 | 2 | 4 | 9 | 11 | 17 | 22 | 20 |
8 May 2022 | 6 | 28 | 30 | 32 | 36 | 37 | 47 |
9 May 2022 | 3 | 14 | 16 | 22 | 39 | 47 | 15 |
10 May 2022 | 2 | 10 | 23 | 36 | 40 | 49 | 32 |
11 May 2022 | 5 | 10 | 13 | 24 | 25 | 36 | 48 |
12 May 2022 | 2 | 6 | 27 | 32 | 34 | 43 | 38 |
13 May 2022 | 2 | 4 | 17 | 24 | 30 | 31 | 5 |
14 May 2022 | 10 | 17 | 20 | 23 | 35 | 45 | 18 |
15 May 2022 | 4 | 13 | 14 | 18 | 34 | 38 | 35 |
16 May 2022 | 10 | 17 | 18 | 27 | 37 | 39 | 8 |
17 May 2022 | 8 | 15 | 20 | 21 | 22 | 43 | 6 |
18 May 2022 | 3 | 6 | 8 | 21 | 27 | 30 | 11 |
19 May 2022 | 7 | 14 | 21 | 34 | 35 | 36 | 4 |
20 May 2022 | 10 | 11 | 23 | 38 | 42 | 47 | 16 |
21 May 2022 | 10 | 15 | 33 | 39 | 45 | 46 | 7 |
22 May 2022 | 12 | 16 | 21 | 31 | 36 | 48 | 27 |
23 May 2022 | 5 | 12 | 25 | 34 | 43 | 45 | 26 |
24 May 2022 | 5 | 10 | 27 | 29 | 36 | 37 | 8 |
25 May 2022 | 7 | 17 | 19 | 25 | 28 | 33 | 47 |
26 May 2022 | 2 | 3 | 23 | 26 | 40 | 46 | 18 |
27 May 2022 | 6 | 8 | 17 | 28 | 41 | 49 | 13 |
28 May 2022 | 3 | 12 | 16 | 18 | 23 | 48 | 35 |
29 May 2022 | 5 | 8 | 10 | 23 | 39 | 41 | 32 |
30 May 2022 | 3 | 9 | 24 | 27 | 40 | 43 | 12 |
31 May 2022 | 5 | 6 | 28 | 39 | 47 | 49 | 46 |
Lunchtime Results June 2022
1 June 2022 | 1 | 4 | 6 | 9 | 17 | 33 | 49 |
2 June 2022 | 8 | 9 | 34 | 37 | 42 | 45 | 24 |
3 June 2022 | 4 | 6 | 11 | 25 | 27 | 42 | 7 |
4 June 2022 | 6 | 8 | 9 | 20 | 44 | 47 | 24 |
5 June 2022 | 14 | 15 | 25 | 27 | 29 | 40 | 43 |
6 June 2022 | 4 | 12 | 13 | 14 | 25 | 41 | 8 |
7 June 2022 | 2 | 4 | 13 | 19 | 29 | 36 | 6 |
8 June 2022 | 17 | 19 | 23 | 38 | 41 | 46 | 21 |
9 June 2022 | 9 | 21 | 33 | 34 | 43 | 48 | 30 |
10 June 2022 | 12 | 24 | 29 | 32 | 41 | 48 | 27 |
11 June 2022 | 5 | 15 | 21 | 23 | 30 | 34 | 18 |
12 June 2022 | 1 | 3 | 22 | 23 | 25 | 26 | 17 |
13 June 2022 | 7 | 9 | 16 | 18 | 22 | 33 | 21 |
14 June 2022 | 7 | 8 | 9 | 15 | 16 | 35 | 45 |
15 June 2022 | 1 | 2 | 12 | 15 | 21 | 31 | 44 |
16 June 2022 | 14 | 20 | 24 | 27 | 30 | 39 | 22 |
17 June 2022 | 5 | 6 | 13 | 17 | 19 | 33 | 16 |
18 June 2022 | 15 | 26 | 37 | 39 | 47 | 48 | 36 |
19 June 2022 | 8 | 13 | 20 | 21 | 29 | 48 | 15 |
20 June 2022 | 2 | 3 | 5 | 27 | 34 | 42 | 43 |
21 June 2022 | 5 | 18 | 32 | 35 | 41 | 42 | 45 |
22 June 2022 | 2 | 4 | 16 | 22 | 28 | 32 | 19 |
23 June 2022 | 12 | 13 | 19 | 27 | 37 | 45 | 29 |
24 June 2022 | 13 | 26 | 27 | 32 | 36 | 42 | 24 |
25 June 2022 | 13 | 16 | 21 | 35 | 36 | 42 | 49 |
26 June 2022 | 12 | 16 | 27 | 29 | 35 | 38 | 10 |
27 June 2022 | 11 | 24 | 26 | 28 | 37 | 40 | 41 |
28 June 2022 | 2 | 18 | 19 | 26 | 31 | 46 | 13 |
29 June 2022 | 10 | 18 | 35 | 39 | 40 | 44 | 48 |
30 June 2022 | 2 | 9 | 10 | 19 | 32 | 33 | 24 |
Lunchtime Results July 2022
1 July 2022 | 10 | 22 | 25 | 28 | 33 | 45 | 11 |
2 July 2022 | 12 | 13 | 30 | 43 | 44 | 48 | 46 |
3 July 2022 | 1 | 25 | 28 | 30 | 41 | 47 | 24 |
4 July 2022 | 15 | 16 | 23 | 26 | 34 | 42 | 43 |
5 July 2022 | 14 | 15 | 18 | 27 | 30 | 43 | 10 |
6 July 2022 | 6 | 10 | 11 | 12 | 22 | 34 | 7 |
7 July 2022 | 14 | 24 | 29 | 33 | 34 | 41 | 20 |
8 July 2022 | 4 | 12 | 17 | 20 | 23 | 25 | 19 |
9 July 2022 | 8 | 11 | 23 | 25 | 36 | 41 | 46 |
10 July 2022 | 10 | 27 | 28 | 36 | 38 | 49 | 29 |
11 July 2022 | 10 | 11 | 12 | 22 | 37 | 38 | 27 |
12 July 2022 | 2 | 8 | 30 | 34 | 37 | 47 | 33 |
13 July 2022 | 4 | 8 | 18 | 22 | 38 | 49 | 24 |
14 July 2022 | 2 | 15 | 29 | 34 | 39 | 44 | 49 |
15 July 2022 | 4 | 15 | 31 | 33 | 39 | 45 | 47 |
16 July 2022 | 5 | 11 | 23 | 29 | 40 | 46 | 18 |
17 July 2022 | 1 | 19 | 20 | 29 | 38 | 40 | 35 |
18 July 2022 | 17 | 18 | 21 | 26 | 28 | 32 | 9 |
19 July 2022 | 7 | 12 | 23 | 24 | 25 | 43 | 26 |
20 July 2022 | 7 | 9 | 12 | 15 | 23 | 42 | 37 |
21 July 2022 | 4 | 8 | 13 | 29 | 35 | 42 | 18 |
22 July 2022 | 10 | 14 | 33 | 36 | 40 | 42 | 31 |
23 July 2022 | 2 | 4 | 10 | 19 | 20 | 37 | 34 |
24 July 2022 | 4 | 22 | 25 | 28 | 30 | 48 | 21 |
25 July 2022 | 3 | 8 | 19 | 25 | 34 | 41 | 38 |
26 July 2022 | 3 | 5 | 11 | 15 | 28 | 47 | 46 |
27 July 2022 | 5 | 9 | 10 | 19 | 20 | 38 | 13 |
28 July 2022 | 2 | 6 | 11 | 22 | 33 | 40 | 13 |
29 July 2022 | 1 | 3 | 4 | 17 | 28 | 37 | 8 |
30 July 2022 | 3 | 6 | 19 | 31 | 37 | 42 | 11 |
31 July 2022 | 10 | 11 | 16 | 17 | 31 | 35 | 40 |
Lunchtime Results August 2022
1 August 2022 | 5 | 15 | 16 | 24 | 35 | 37 | 13 |
2 August 2022 | 1 | 26 | 29 | 37 | 45 | 46 | 20 |
3 August 2022 | 5 | 10 | 21 | 23 | 30 | 49 | 34 |
4 August 2022 | 9 | 10 | 17 | 23 | 25 | 37 | 49 |
5 August 2022 | 2 | 13 | 22 | 36 | 38 | 39 | 24 |
6 August 2022 | 6 | 9 | 19 | 21 | 32 | 41 | 45 |
7 August 2022 | 9 | 11 | 18 | 21 | 36 | 46 | 30 |
8 August 2022 | 8 | 21 | 37 | 39 | 40 | 48 | 17 |
9 August 2022 | 11 | 17 | 32 | 34 | 46 | 47 | 25 |
10 August 2022 | 18 | 21 | 28 | 32 | 41 | 45 | 46 |
11 August 2022 | 8 | 11 | 22 | 30 | 38 | 44 | 1 |
12 August 2022 | 8 | 14 | 15 | 40 | 43 | 45 | 48 |
13 August 2022 | 3 | 5 | 10 | 21 | 39 | 41 | 13 |
14 August 2022 | 3 | 8 | 9 | 30 | 31 | 37 | 5 |
15 August 2022 | 3 | 8 | 17 | 25 | 29 | 48 | 49 |
16 August 2022 | 10 | 19 | 21 | 24 | 35 | 37 | 7 |
17 August 2022 | 2 | 5 | 8 | 13 | 31 | 36 | 20 |
18 August 2022 | 4 | 12 | 34 | 36 | 41 | 49 | 33 |
19 August 2022 | 1 | 8 | 9 | 23 | 30 | 42 | 29 |
20 August 2022 | 13 | 16 | 19 | 25 | 38 | 40 | 14 |
21 August 2022 | 2 | 3 | 4 | 5 | 7 | 13 | 40 |
22 August 2022 | 17 | 18 | 20 | 23 | 32 | 43 | 2 |
23 August 2022 | 3 | 10 | 14 | 23 | 41 | 49 | 34 |
24 August 2022 | 19 | 22 | 24 | 38 | 40 | 47 | 33 |
25 August 2022 | 10 | 20 | 24 | 28 | 30 | 45 | 41 |
26 August 2022 | 4 | 8 | 17 | 20 | 22 | 38 | 13 |
27 August 2022 | 3 | 29 | 37 | 38 | 43 | 47 | 49 |
28 August 2022 | 13 | 24 | 31 | 34 | 35 | 40 | 4 |
29 August 2022 | 9 | 14 | 15 | 17 | 38 | 42 | 8 |
30 August 2022 | 6 | 9 | 18 | 28 | 35 | 48 | 36 |
31 August 2022 | 4 | 11 | 19 | 21 | 45 | 47 | 15 |
Lunchtime Results September 2022
1 September 2022 | 2 | 4 | 6 | 17 | 19 | 25 | 44 |
2 September 2022 | 3 | 4 | 5 | 21 | 28 | 41 | 27 |
3 September 2022 | 5 | 33 | 42 | 43 | 46 | 49 | 36 |
4 September 2022 | 4 | 8 | 10 | 27 | 45 | 46 | 35 |
5 September 2022 | 11 | 17 | 22 | 42 | 47 | 48 | 40 |
6 September 2022 | 6 | 10 | 24 | 32 | 44 | 48 | 28 |
7 September 2022 | 1 | 6 | 21 | 37 | 38 | 39 | 28 |
8 September 2022 | 20 | 31 | 35 | 38 | 40 | 42 | 33 |
9 September 2022 | |||||||
10 September 2022 | 19 | 36 | 38 | 39 | 43 | 46 | 3 |
11 September 2022 | 6 | 12 | 14 | 15 | 24 | 31 | 46 |
12 September 2022 | 1 | 6 | 23 | 32 | 40 | 45 | 39 |
13 September 2022 | 2 | 8 | 15 | 20 | 34 | 43 | 9 |
14 September 2022 | 2 | 22 | 34 | 37 | 42 | 45 | 30 |
15 September 2022 | 3 | 4 | 29 | 33 | 39 | 45 | 26 |
16 September 2022 | 5 | 6 | 12 | 18 | 26 | 46 | 23 |
17 September 2022 | 10 | 21 | 24 | 34 | 35 | 37 | 2 |
18 September 2022 | 7 | 19 | 31 | 37 | 40 | 47 | 33 |
19 September 2022 | |||||||
20 September 2022 | 4 | 15 | 26 | 33 | 35 | 47 | 40 |
21 September 2022 | 2 | 29 | 35 | 38 | 43 | 48 | 34 |
22 September 2022 | 2 | 7 | 10 | 13 | 22 | 30 | 14 |
23 September 2022 | 12 | 17 | 24 | 40 | 47 | 49 | 1 |
24 September 2022 | 18 | 19 | 28 | 34 | 43 | 48 | 35 |
25 September 2022 | 10 | 14 | 22 | 23 | 37 | 46 | 15 |
26 September 2022 | 7 | 10 | 18 | 45 | 46 | 48 | 22 |
27 September 2022 | 14 | 17 | 28 | 33 | 35 | 41 | 31 |
28 September 2022 | 4 | 7 | 14 | 23 | 43 | 47 | 48 |
29 September 2022 | 1 | 10 | 28 | 29 | 40 | 43 | 35 |
30 September 2022 | 17 | 18 | 20 | 26 | 34 | 37 | 49 |
Lunchtime Results October 2022
1 October 2022 | 5 | 6 | 7 | 8 | 26 | 46 | 4 |
2 October 2022 | 8 | 12 | 15 | 28 | 31 | 37 | 20 |
3 October 2022 | 14 | 20 | 25 | 30 | 41 | 44 | 49 |
4 October 2022 | 4 | 6 | 23 | 27 | 29 | 39 | 5 |
5 October 2022 | 8 | 10 | 12 | 34 | 38 | 46 | 14 |
6 October 2022 | 1 | 3 | 6 | 23 | 29 | 37 | 7 |
7 October 2022 | 2 | 8 | 17 | 24 | 45 | 48 | 42 |
8 October 2022 | 5 | 15 | 22 | 27 | 28 | 43 | 38 |
9 October 2022 | 1 | 2 | 18 | 20 | 27 | 49 | 31 |
10 October 2022 | 8 | 22 | 28 | 35 | 48 | 49 | 3 |
11 October 2022 | 12 | 17 | 19 | 23 | 34 | 41 | 32 |
12 October 2022 | 5 | 8 | 16 | 22 | 26 | 33 | 4 |
13 October 2022 | 7 | 17 | 25 | 36 | 38 | 45 | 15 |
14 October 2022 | 5 | 18 | 36 | 37 | 39 | 47 | 38 |
15 October 2022 | 3 | 4 | 8 | 11 | 22 | 48 | 12 |
16 October 2022 | 2 | 10 | 37 | 41 | 44 | 48 | 26 |
17 October 2022 | 6 | 18 | 19 | 22 | 30 | 39 | 21 |
18 October 2022 | 16 | 21 | 35 | 40 | 47 | 48 | 6 |
19 October 2022 | 15 | 27 | 31 | 37 | 38 | 42 | 3 |
20 October 2022 | 2 | 7 | 13 | 25 | 34 | 45 | 19 |
21 October 2022 | 4 | 23 | 26 | 34 | 41 | 43 | 15 |
22 October 2022 | 10 | 14 | 18 | 21 | 41 | 43 | 20 |
23 October 2022 | 7 | 18 | 25 | 27 | 28 | 32 | 44 |
24 October 2022 | 4 | 22 | 27 | 29 | 36 | 37 | 26 |
25 October 2022 | 5 | 8 | 12 | 19 | 24 | 49 | 48 |
26 October 2022 | 2 | 3 | 4 | 7 | 31 | 36 | 22 |
27 October 2022 | 6 | 9 | 17 | 21 | 26 | 47 | 37 |
28 October 2022 | 19 | 21 | 33 | 34 | 36 | 41 | 10 |
29 October 2022 | 1 | 24 | 25 | 28 | 44 | 46 | 19 |
30 October 2022 | 18 | 19 | 22 | 23 | 28 | 40 | 31 |
31 October 2022 | 2 | 12 | 17 | 18 | 24 | 30 | 48 |
Lunchtime Results November 2022
1 November 2022 | 6 | 16 | 22 | 25 | 26 | 44 | 28 |
2 November 2022 | 4 | 7 | 11 | 19 | 21 | 42 | 41 |
3 November 2022 | 16 | 19 | 26 | 27 | 35 | 38 | 25 |
4 November 2022 | 10 | 15 | 19 | 28 | 48 | 49 | 37 |
5 November 2022 | 3 | 7 | 21 | 23 | 36 | 49 | 30 |
6 November 2022 | 7 | 15 | 25 | 36 | 39 | 48 | 9 |
7 November 2022 | 13 | 15 | 18 | 23 | 45 | 49 | 42 |
8 November 2022 | 16 | 26 | 34 | 35 | 44 | 47 | 30 |
9 November 2022 | 7 | 10 | 12 | 16 | 34 | 46 | 33 |
10 November 2022 | 6 | 10 | 12 | 18 | 19 | 28 | 35 |
11 November 2022 | 12 | 13 | 15 | 18 | 22 | 47 | 45 |
12 November 2022 | 4 | 23 | 29 | 32 | 45 | 48 | 37 |
13 November 2022 | 7 | 14 | 20 | 22 | 46 | 48 | 9 |
14 November 2022 | 21 | 28 | 30 | 33 | 40 | 47 | 15 |
15 November 2022 | 2 | 4 | 11 | 18 | 41 | 44 | 27 |
16 November 2022 | 12 | 18 | 19 | 29 | 31 | 46 | 38 |
17 November 2022 | 1 | 11 | 17 | 19 | 27 | 30 | 33 |
18 November 2022 | 12 | 20 | 22 | 32 | 35 | 47 | 37 |
19 November 2022 | 2 | 4 | 6 | 9 | 31 | 37 | 15 |
20 November 2022 | 6 | 8 | 12 | 24 | 36 | 46 | 1 |
21 November 2022 | 5 | 9 | 10 | 23 | 39 | 43 | 13 |
22 November 2022 | 15 | 32 | 39 | 40 | 47 | 49 | 41 |
23 November 2022 | 3 | 20 | 24 | 40 | 41 | 46 | 27 |
24 November 2022 | 4 | 19 | 25 | 26 | 33 | 47 | 12 |
25 November 2022 | 8 | 11 | 12 | 14 | 37 | 43 | 44 |
26 November 2022 | 5 | 7 | 13 | 15 | 43 | 46 | 12 |
27 November 2022 | 1 | 5 | 8 | 19 | 21 | 44 | 20 |
28 November 2022 | 5 | 8 | 10 | 35 | 39 | 42 | 41 |
29 November 2022 | 3 | 8 | 10 | 20 | 22 | 29 | 39 |
30 November 2022 | 3 | 12 | 19 | 20 | 29 | 34 | 33 |
Lunchtime Results December 2022
1 December 2022 | 4 | 15 | 29 | 34 | 35 | 42 | 16 |
2 December 2022 | 5 | 6 | 11 | 20 | 42 | 43 | 33 |
3 December 2022 | 17 | 28 | 30 | 32 | 41 | 47 | 1 |
4 December 2022 | 3 | 12 | 14 | 32 | 33 | 36 | 42 |
5 December 2022 | 4 | 7 | 33 | 35 | 41 | 45 | 23 |
6 December 2022 | 14 | 18 | 19 | 20 | 41 | 48 | 38 |
7 December 2022 | 3 | 7 | 10 | 13 | 15 | 40 | 33 |
8 December 2022 | 2 | 8 | 12 | 13 | 15 | 43 | 42 |
9 December 2022 | 1 | 26 | 31 | 39 | 42 | 44 | 28 |
10 December 2022 | 3 | 13 | 24 | 32 | 37 | 44 | 20 |
11 December 2022 | 1 | 12 | 19 | 24 | 25 | 26 | 29 |
12 December 2022 | 4 | 17 | 29 | 35 | 39 | 40 | 41 |
13 December 2022 | 5 | 7 | 17 | 18 | 31 | 39 | 33 |
14 December 2022 | 15 | 17 | 20 | 33 | 34 | 40 | 3 |
15 December 2022 | 3 | 9 | 11 | 20 | 22 | 27 | 19 |
16 December 2022 | 8 | 15 | 19 | 25 | 35 | 40 | 12 |
17 December 2022 | 3 | 5 | 23 | 30 | 37 | 45 | 19 |
18 December 2022 | 7 | 15 | 18 | 21 | 38 | 39 | 45 |
19 December 2022 | 7 | 10 | 19 | 37 | 40 | 42 | 20 |
20 December 2022 | 6 | 16 | 28 | 32 | 35 | 46 | 17 |
21 December 2022 | 6 | 9 | 24 | 27 | 36 | 45 | 16 |
22 December 2022 | 1 | 6 | 11 | 28 | 29 | 49 | 16 |
23 December 2022 | 4 | 5 | 7 | 13 | 16 | 24 | 25 |
24 December 2022 | 1 | 7 | 12 | 14 | 39 | 42 | 38 |
25 December 2022 | Christmas | Holiday | |||||
26 December 2022 | 22 | 27 | 31 | 37 | 38 | 43 | 7 |
27 December 2022 | 5 | 10 | 23 | 27 | 39 | 42 | 13 |
28 December 2022 | 1 | 3 | 21 | 30 | 35 | 49 | 5 |
29 December 2022 | 1 | 12 | 14 | 19 | 27 | 40 | 25 |
30 December 2022 | 9 | 10 | 20 | 21 | 27 | 31 | 42 |
31 December 2022 | 3 | 6 | 7 | 9 | 25 | 37 | 14 |