Uk 49s Lunchtime & teatime Previous Results 2020
Uk49s old Results are here you can find here old results of 2020
Lunchtime Results April 2021
30 April 2021 | 9 | 14 | 15 | 19 | 49 | 47 | 20 |
29 April 2021 | 2 | 16 | 29 | 31 | 37 | 49 | 28 |
28 April 2021 | 4 | 15 | 17 | 22 | 43 | 47 | 13 |
27 April 2021 | 1 | 10 | 29 | 38 | 39 | 46 | 27 |
26 April 2021 | 16 | 23 | 25 | 31 | 48 | 49 | 6 |
25 April 2021 | 17 | 19 | 24 | 25 | 37 | 42 | 18 |
24 April 2021 | 7 | 11 | 18 | 32 | 40 | 44 | 13 |
23 April 2021 | 2 | 8 | 16 | 30 | 39 | 43 | 20 |
22 April 2021 | 4 | 5 | 11 | 15 | 18 | 40 | 39 |
21 Aprl 2021 | 1 | 6 | 7 | 13 | 24 | 37 | 47 |
20 April 2021 | 2 | 13 | 18 | 42 | 46 | 47 | 14 |
19 April 2021 | 5 | 7 | 11 | 19 | 22 | 40 | 25 |
18 April 2021 | 5 | 16 | 17 | 22 | 43 | 47 | 10 |
17 April 2021 | 2 | 9 | 17 | 21 | 27 | 42 | 6 |
16 April 2021 | 7 | 11 | 22 | 27 | 35 | 46 | 21 |
15 April 2021 | 1 | 7 | 11 | 22 | 29 | 33 | 9 |
14 April 2021 | 18 | 20 | 31 | 37 | 38 | 44 | 43 |
13 April 2021 | 25 | 31 | 37 | 44 | 46 | 47 | 49 |
12 April 2021 | 16 | 19 | 27 | 34 | 44 | 46 | 17 |
11 April 2021 | 1 | 2 | 6 | 15 | 17 | 25 | 39 |
10 April 2021 | 18 | 20 | 21 | 27 | 29 | 47 | 4 |
9 April 2021 | 1 | 8 | 12 | 24 | 26 | 27 | 34 |
8 April 2021 | 2 | 6 | 7 | 22 | 35 | 41 | 31 |
7 April 2021 | 24 | 34 | 36 | 41 | 43 | 44 | 48 |
6 April 2021 | 9 | 15 | 22 | 27 | 29 | 40 | 25 |
5 April 2021 | 26 | 29 | 37 | 41 | 43 | 44 | 3 |
4 April 2021 | 3 | 13 | 20 | 22 | 42 | 44 | 24 |
3 April 2021 | 1 | 4 | 31 | 33 | 43 | 45 | 21 |
2 April 2021 | 1 | 3 | 5 | 9 | 25 | 38 | 43 |
1 April 2021 | 19 | 32 | 36 | 37 | 38 | 49 | 35 |
Teatime Results April 2021
30 April 2021 | 10 | 18 | 20 | 31 | 44 | 45 | 47 |
29 April 2021 | 2 | 6 | 8 | 12 | 25 | 49 | 34 |
28 April 2021 | 5 | 12 | 29 | 33 | 34 | 47 | 17 |
27 April 2021 | 6 | 12 | 21 | 31 | 37 | 44 | 16 |
26 April 2021 | 1 | 3 | 15 | 38 | 40 | 45 | 13 |
25 April 2021 | 4 | 9 | 10 | 13 | 37 | 43 | 20 |
24 April 2021 | 6 | 25 | 26 | 38 | 39 | 40 | 23 |
23 April 2021 | 1 | 16 | 24 | 25 | 43 | 47 | 3 |
22 April 2021 | 2 | 8 | 12 | 15 | 43 | 47 | 46 |
21 April 2021 | 2 | 12 | 25 | 40 | 48 | 49 | 17 |
20 April 2021 | 1 | 8 | 35 | 40 | 43 | 47 | 28 |
19 April 2021 | 9 | 30 | 37 | 44 | 48 | 49 | 5 |
18 April 2021 | 3 | 21 | 26 | 28 | 34 | 38 | 2 |
17 April 2021 | 9 | 11 | 18 | 19 | 31 | 41 | 37 |
16 April 2021 | 10 | 12 | 20 | 30 | 44 | 46 | 43 |
15 April 2021 | 21 | 22 | 26 | 27 | 34 | 40 | 30 |
14 April 2021 | 8 | 11 | 14 | 28 | 32 | 35 | 15 |
13 April 2021 | 9 | 11 | 20 | 31 | 41 | 46 | 15 |
12 April 2021 | 19 | 28 | 29 | 39 | 42 | 47 | 49 |
11 April 2021 | 1 | 2 | 18 | 24 | 29 | 31 | 40 |
10 April 2021 | 4 | 7 | 14 | 30 | 39 | 47 | 11 |
9 April 2021 | 1 | 9 | 20 | 25 | 31 | 40 | 30 |
8 April 2021 | 11 | 23 | 24 | 33 | 35 | 43 | 18 |
7 April 2021 | 3 | 19 | 24 | 28 | 41 | 46 | 2 |
6 April 2021 | 5 | 9 | 15 | 16 | 25 | 34 | 7 |
5 April 2021 | 14 | 23 | 27 | 31 | 40 | 42 | 34 |
4 April 2021 | 4 | 9 | 10 | 16 | 26 | 32 | 1 |
3 April 2021 | 16 | 19 | 23 | 32 | 40 | 41 | 13 |
2 April 2021 | 8 | 12 | 17 | 43 | 46 | 49 | 6 |
1 April 2021 | 5 | 24 | 27 | 33 | 38 | 45 | 1 |
Teatime Results 2020
Teatime Results December 2020
31 December 2020 | 17 | 18 | 23 | 28 | 35 | 42 | 48 |
30 December 2020 | 3 | 11 | 18 | 19 | 32 | 41 | 37 |
29 December 2020 | 7 | 15 | 22 | 37 | 42 | 45 | 25 |
28 December 2020 | 9 | 18 | 31 | 34 | 35 | 43 | 20 |
27 December 2020 | 1 | 10 | 21 | 25 | 29 | 47 | 2 |
26 December 2020 | 10 | 12 | 13 | 20 | 34 | 35 | 11 |
25 December 2020 | Christmas | Holiday | |||||
24 December 2020 | 2 | 6 | 20 | 23 | 30 | 31 | 43 |
23 December 2020 | 2 | 6 | 18 | 35 | 39 | 43 | 19 |
22 December 2020 | 8 | 17 | 21 | 31 | 34 | 40 | 41 |
21 December 2020 | 8 | 20 | 21 | 22 | 33 | 48 | 34 |
20 December 2020 | 6 | 13 | 23 | 30 | 40 | 42 | 4 |
19 December 2020 | 4 | 8 | 17 | 45 | 46 | 48 | 9 |
18 December 2020 | 15 | 17 | 20 | 29 | 34 | 46 | 2 |
17 December 2020 | 17 | 22 | 26 | 27 | 31 | 34 | 18 |
16 December 2020 | 4 | 10 | 13 | 25 | 27 | 33 | 30 |
15 December 2020 | 10 | 16 | 33 | 37 | 40 | 49 | 17 |
14 December 2020 | 3 | 13 | 22 | 28 | 32 | 34 | 29 |
13 December 2020 | 4 | 24 | 29 | 39 | 43 | 44 | 15 |
12 December 2020 | 7 | 9 | 14 | 16 | 18 | 26 | 32 |
11 December 2020 | 20 | 26 | 42 | 43 | 45 | 47 | 2 |
10 December 2020 | 3 | 15 | 17 | 28 | 37 | 42 | 33 |
9 December 2020 | 6 | 7 | 9 | 29 | 32 | 42 | 14 |
8 December 2020 | 16 | 25 | 28 | 35 | 42 | 45 | 47 |
7 December 2020 | 2 | 4 | 13 | 39 | 44 | 47 | 20 |
6 December 2020 | 1 | 7 | 10 | 21 | 31 | 35 | 45 |
5 December 2020 | 7 | 9 | 20 | 21 | 28 | 39 | 17 |
4 December 2020 | 18 | 21 | 22 | 33 | 36 | 44 | 12 |
3 December 2020 | 1 | 6 | 13 | 16 | 18 | 19 | 24 |
2 December 2020 | 2 | 11 | 20 | 29 | 43 | 49 | 21 |
1 December 2020 | 16 | 22 | 29 | 32 | 41 | 48 | 44 |
Teatime Results November 2020
30 November 2020 | 4 | 17 | 18 | 21 | 23 | 39 | 14 |
29 November 2020 | 17 | 19 | 24 | 27 | 38 | 47 | 42 |
28 November 2020 | 22 | 24 | 35 | 36 | 39 | 40 | 1 |
27 November 2020 | 17 | 18 | 19 | 23 | 34 | 43 | 15 |
26 November 2020 | 8 | 9 | 12 | 16 | 17 | 37 | 23 |
25 November 2020 | 2 | 7 | 29 | 39 | 46 | 49 | 13 |
24 November 2020 | 6 | 15 | 19 | 24 | 29 | 42 | 13 |
23 November 2020 | 3 | 8 | 34 | 37 | 39 | 48 | 45 |
22 November 2020 | 9 | 14 | 22 | 28 | 33 | 36 | 39 |
21 November 2020 | 5 | 6 | 10 | 24 | 31 | 38 | 3 |
20 November 2020 | 10 | 12 | 16 | 18 | 43 | 48 | 49 |
19 November 2020 | 18 | 19 | 28 | 32 | 40 | 47 | 44 |
18 November 2020 | 1 | 7 | 31 | 36 | 40 | 45 | 38 |
17 November 2020 | 4 | 9 | 13 | 28 | 45 | 48 | 30 |
16 November 2020 | 4 | 13 | 16 | 26 | 32 | 47 | 21 |
15 November 2020 | 3 | 20 | 23 | 26 | 42 | 48 | 49 |
14 November 2020 | 3 | 9 | 20 | 26 | 36 | 40 | 14 |
13 November 2020 | 15 | 18 | 22 | 28 | 46 | 48 | 34 |
12 November 2020 | 4 | 5 | 12 | 28 | 33 | 39 | 44 |
11 November 2020 | 15 | 28 | 37 | 40 | 43 | 48 | 7 |
10 November 2020 | 19 | 34 | 37 | 40 | 44 | 47 | 20 |
09 November 2020 | 19 | 25 | 33 | 37 | 44 | 46 | 34 |
08 November 2020 | 6 | 8 | 12 | 14 | 20 | 24 | 42 |
07 November 2020 | 1 | 4 | 18 | 31 | 38 | 44 | 33 |
06 November 2020 | 2 | 11 | 15 | 20 | 46 | 48 | 41 |
05 November 2020 | 4 | 7 | 22 | 37 | 41 | 42 | 49 |
04 November 2020 | 25 | 30 | 35 | 41 | 42 | 47 | 28 |
03 November 2020 | 2 | 3 | 19 | 37 | 39 | 45 | 15 |
02 November 2020 | 3 | 5 | 17 | 25 | 39 | 47 | 21 |
1 November 2020 | 14 | 24 | 29 | 38 | 41 | 48 | 10 |
Teatime Results October 2020
31 October 2020 | 17 | 20 | 30 | 35 | 40 | 43 | 39 |
30 October 2020 | 2 | 12 | 27 | 38 | 41 | 45 | 42 |
29 October 2020 | 2 | 4 | 24 | 25 | 43 | 46 | 38 |
28 October 2020 | 5 | 6 | 10 | 17 | 22 | 31 | 43 |
27 October 2020 | 8 | 11 | 17 | 23 | 29 | 35 | 30 |
26 October 2020 | 1 | 3 | 17 | 25 | 39 | 41 | 23 |
25 October 2020 | 3 | 22 | 29 | 34 | 42 | 45 | 21 |
24 October 2020 | 2 | 10 | 13 | 24 | 32 | 38 | 8 |
23 October 2020 | 4 | 10 | 15 | 20 | 25 | 35 | 17 |
22 October 2020 | 2 | 29 | 31 | 38 | 39 | 41 | 1 |
21 October 2020 | 3 | 14 | 22 | 24 | 34 | 36 | 30 |
20 October 2020 | 3 | 4 | 18 | 21 | 33 | 47 | 10 |
19 October 2020 | 17 | 19 | 22 | 28 | 35 | 37 | 36 |
18 October 2020 | 1 | 3 | 4 | 14 | 24 | 43 | 38 |
17 October 2020 | 3 | 9 | 18 | 25 | 26 | 36 | 28 |
16 October 2020 | 8 | 12 | 24 | 26 | 38 | 45 | 20 |
15 October 2020 | 2 | 13 | 24 | 27 | 28 | 32 | 11 |
14 October 2020 | 4 | 13 | 16 | 19 | 32 | 38 | 39 Booster |
13 October 2020 | 3 | 10 | 11 | 16 | 21 | 27 | 13 Booster |
12 October 2020 | 25 | 28 | 29 | 32 | 46 | 48 | 43 Booster |
11 October 2020 Teatime Result | 1 | 4 | 14 | 24 | 32 | 45 | 36 Booster |
10 October 2020 Teatime Result | 20 | 29 | 30 | 31 | 33 | 37 | 39 Booster |
9 October 2020 Teatime Result | 2 | 12 | 32 | 33 | 34 | 44 | 39 Booster |
8 October 20203 Teatime Result | 7 | 9 | 21 | 24 | 28 | 43 | 4 Booster |
7 October 2020 Teatime Result | 3 | 13 | 22 | 30 | 38 | 46 | 43 Booster |
6 October 2020 Teatime Result | 12 | 21 | 32 | 34 | 40 | 46 | 20 Booster |
5 October 2020 Teatime Result | 3 | 16 | 20 | 21 | 26 | 28 | 4 Booster |
4 October 2020 Teatime Result | 8 | 9 | 21 | 26 | 29 | 37 | 48 Booster |
3 October 2020 Teatime Result | 3 | 9 | 20 | 36 | 37 | 46 | 22 Booster |
2 October | 3 | 8 | 22 | 28 | 34 | 41 | 33 |
1 October 2020 Teatime Result | 5 | 9 | 15 | 19 | 42 | 46 | 36 Booster |
Lunchtime Results December 2020
31 December 2020 | 7 | 19 | 35 | 37 | 38 | 49 | 46 |
30 December 2020 | 6 | 9 | 12 | 17 | 42 | 49 | 45 |
29 December 2020 | 12 | 17 | 27 | 29 | 37 | 49 | 1 |
28 December 2020 | 12 | 15 | 18 | 23 | 28 | 39 | 49 |
27 December 2020 | 3 | 5 | 23 | 26 | 35 | 36 | 16 |
26 December 2020 | 3 | 13 | 19 | 22 | 32 | 37 | 20 |
25 December 2020 | Christmas | Holiday | |||||
24 December 2020 | 8 | 9 | 15 | 16 | 19 | 20 | 34 |
23 December 2020 | 45 | 14 | 48 | 18 | 34 | 39 | 42 |
22 December 2020 | 6 | 20 | 31 | 41 | 46 | 47 | 39 |
21 December 2020 | 21 | 25 | 43 | 44 | 46 | 47 | 7 |
20 December 2020 | 2 | 4 | 20 | 31 | 32 | 45 | 44 |
19 December 2020 | 4 | 8 | 15 | 31 | 34 | 44 | 9 |
18 December 2020 | 3 | 20 | 22 | 27 | 29 | 49 | 13 |
17 December 2020 | 2 | 12 | 13 | 28 | 33 | 47 | 38 |
16 December 2020 | 1 | 4 | 27 | 29 | 37 | 48 | 43 |
15 December 2020 | 8 | 22 | 23 | 36 | 40 | 43 | 42 |
14 December 2020 | 11 | 27 | 30 | 34 | 40 | 44 | 48 |
13 December 2020 | 12 | 13 | 17 | 34 | 39 | 42 | 49 |
12 December 2020 | 10 | 16 | 26 | 33 | 45 | 46 | 12 |
11 December 2020 | 17 | 19 | 29 | 30 | 42 | 45 | 13 |
10 December 2020 | 3 | 5 | 27 | 34 | 40 | 41 | 9 |
9 December 2020 | 5 | 20 | 22 | 27 | 44 | 45 | 7 |
8 December 2020 | 1 | 17 | 20 | 30 | 34 | 39 | 32 |
7 December 2020 | 5 | 17 | 18 | 19 | 23 | 32 | 11 |
6 December 2020 | 17 | 17 | 26 | 33 | 35 | 49 | 42 |
05 December 2020 | 4 | 17 | 25 | 27 | 30 | 38 | 23 |
4 December 2020 | 3 | 5 | 17 | 27 | 31 | 40 | 16 |
3 December 2020 | 4 | 8 | 14 | 29 | 42 | 43 | 32 |
2 December 2020 | 7 | 19 | 25 | 42 | 45 | 48 | 13 |
1 December 2020 | 3 | 8 | 19 | 35 | 43 | 48 | 10 |
31 December 2020 |
Lunchtime Results November 2020
30 November 2020 | 1 | 35 | 37 | 42 | 44 | 48 | 33 |
29 November 2020 | 3 | 4 | 40 | 44 | 46 | 48 | 19 |
28 November 2020 | 12 | 25 | 28 | 36 | 41 | 43 | 22 |
27 November 2020 | 2 | 16 | 21 | 34 | 36 | 48 | 30 |
26 November 2020 | 5 | 11 | 26 | 32 | 38 | 44 | 25 |
25 November 2020 | 4 | 20 | 25 | 32 | 39 | 47 | 8 |
24 November 2020 | 2 | 4 | 20 | 25 | 28 | 31 | 26 |
23 November 2020 | 12 | 17 | 18 | 20 | 27 | 34 | 10 |
22 November 2020 | 5 | 13 | 16 | 17 | 23 | 42 | 27 |
21 November 2020 | 4 | 29 | 42 | 45 | 47 | 49 | 7 |
20 November 2020 | 7 | 12 | 24 | 34 | 37 | 48 | 23 |
19 November 2020 | 2 | 3 | 4 | 17 | 33 | 38 | 42 |
18 November 2020 | 3 | 6 | 9 | 24 | 28 | 41 | 16 |
17 November 2020 | 2 | 10 | 19 | 23 | 34 | 35 | 41 |
16 November 2020 | 20 | 32 | 39 | 47 | 48 | 49 | 18 |
15 November 2020 | 10 | 26 | 34 | 41 | 43 | 46 | 14 |
14 November 2020 | 8 | 12 | 14 | 16 | 24 | 31 | 26 |
13 November 2020 | 1 | 10 | 15 | 21 | 23 | 28 | 48 |
12 November 2020 | 11 | 19 | 36 | 37 | 42 | 48 | 2 |
11 November 2020 | 7 | 13 | 18 | 24 | 35 | 39 | 6 |
10 November 2020 | 11 | 18 | 32 | 36 | 43 | 49 | 16 |
09 November 2020 | 6 | 9 | 14 | 29 | 30 | 37 | 15 |
08 November 2020 | 14 | 16 | 27 | 33 | 36 | 37 | 22 |
07 November 2020 | 1 | 13 | 26 | 29 | 41 | 46 | 14 |
06 November 2020 | 8 | 28 | 30 | 31 | 43 | 46 | 13 |
05 November 2020 | 9 | 11 | 18 | 24 | 36 | 37 | 47 |
04 November 2020 | 1 | 18 | 25 | 30 | 40 | 43 | 35 |
03 November 2020 | 1 | 3 | 17 | 19 | 26 | 48 | 33 |
02 November 2020 | 5 | 19 | 20 | 21 | 28 | 48 | 46 |
01 November 2020 | 12 | 22 | 37 | 40 | 41 | 49 | 48 |
Lunchtime Results October 2020
31 October 2020 | 3 | 8 | 12 | 18 | 21 | 30 | 48 |
30 October 2020 | 2 | 6 | 8 | 18 | 21 | 40 | 22 |
29 October 2020 | 8 | 17 | 35 | 41 | 44 | 46 | 9 |
28 October 2020 | 6 | 13 | 26 | 34 | 36 | 41 | 31 |
27 October 2020 | 2 | 24 | 28 | 35 | 39 | 47 | 27 |
26 October 2020 | 3 | 6 | 18 | 26 | 30 | 32 | 4 |
25 October 2020 | 11 | 14 | 17 | 22 | 44 | 46 | 10 |
24 October 2020 | 9 | 10 | 11 | 12 | 14 | 38 | 1 |
23 October 2020 | 1 | 20 | 21 | 38 | 47 | 49 | 45 |
22 October 2020 | 4 | 14 | 24 | 26 | 38 | 39 | 16 |
21 October 2020 | 4 | 19 | 22 | 27 | 29 | 43 | 15 |
20 October 2020 | 2 | 6 | 7 | 8 | 25 | 36 | 47 |
19 October 2020 | 1 | 6 | 17 | 31 | 32 | 40 | 34 |
18 October 2020 | 20 | 25 | 26 | 27 | 29 | 37 | 36 |
17 October 2020 | 5 | 10 | 27 | 36 | 38 | 45 | 11 |
16 October 2020 Lunchtime Result | 10 | 16 | 20 | 24 | 33 | 38 | 2 Booster |
15 October 2020 | 5 | 18 | 23 | 26 | 28 | 41 | 33 Booster |
14 October 2020 | 4 | 8 | 18 | 39 | 45 | 46 | 47 Booster |
13 October 2020 | 11 | 20 | 27 | 36 | 37 | 46 | 1 Booster |
12 October 2020 Lunchtime Result | 4 | 13 | 14 | 23 | 38 | 39 | 5 Booster |
11 October 2020 Lunchtime Result | 4 | 19 | 23 | 24 | 36 | 47 | 32 Booster |
10 October 2020 Lunchtime Result | 3 | 4 | 8 | 12 | 22 | 48 | 35 |
9 October 2020 Lunchtime Result | 9 | 12 | 23 | 28 | 37 | 49 | 48 Booster |
8 October 2020 Lunchtime Result | 13 | 26 | 32 | 39 | 43 | 44 | 15 Booster |
7 October 2020 Lunchtime Result | 1 | 6 | 14 | 17 | 35 | 49 | 45 Booster |
6 October 2020 Lunchtime Result | 31 | 34 | 41 | 42 | 45 | 46 | 9 Booster |
5 October 2020 Lunchtime Result | 6 | 7 | 18 | 26 | 31 | 43 | 14 Booster |
4 October 2020 Lunchtime Result | 11 | 12 | 27 | 29 | 35 | 44 | 26 Booster |
3 October 2020 Lunchtime Result | 9 | 31 | 34 | 37 | 41 | 48 | 17 Booster |
2 October 2020 Lunchtime Result | 3 | 7 | 17 | 18 | 29 | 41 | 43 Booster |
1 October 2020 Lunchtime Result | 1 | 11 | 31 | 41 | 46 | 49 | Booster 5 |
