Teatime Result History 2019
UK49s Teatime Results December 2019:
Date | Numbers | Booster |
---|---|---|
Tuesday 31st December 2019 | 1, 4, 13, 35, 40, 49 | 21 |
Monday 30th December 2019 | 1, 3, 6, 33, 39, 49 | 23 |
Sunday 29th December 2019 | 4, 12, 14, 23, 33, 41 | 40 |
Saturday 28th December 2019 | 19, 24, 26, 42, 44, 45 | 13 |
Friday 27th December 2019 | 1, 7, 28, 34, 42, 47 | 36 |
Thursday 26th December 2019 | 3, 15, 23, 28, 38, 42 | 39 |
Tuesday 24th December 2019 | 1, 11, 25, 26, 38, 40 | 39 |
Monday 23rd December 2019 | 1, 11, 34, 41, 45, 46 | 36 |
Sunday 22nd December 2019 | 17, 21, 24, 26, 27, 41 | 35 |
Saturday 21st December 2019 | 14, 15, 24, 26, 28, 36 | 20 |
Friday 20th December 2019 | 2, 5, 8, 16, 23, 35 | 20 |
Thursday 19th December 2019 | 14, 21, 29, 30, 34, 36 | 18 |
Wednesday 18th December 2019 | 12, 14, 21, 28, 46, 49 | 25 |
Tuesday 17th December 2019 | 9, 14, 18, 32, 36, 39 | 48 |
Monday 16th December 2019 | 22, 24, 26, 33, 38, 41 | 9 |
Sunday 15th December 2019 | 18, 25, 26, 40, 42, 48 | 45 |
Saturday 14th December 2019 | 19, 27, 28, 31, 34, 46 | 33 |
Friday 13th December 2019 | 3, 12, 35, 39, 43, 47 | 36 |
Thursday 12th December 2019 | 3, 6, 26, 35, 44, 48 | 36 |
Wednesday 11th December 2019 | 6, 8, 24, 31, 33, 39 | 49 |
Tuesday 10th December 2019 | 1, 7, 13, 30, 42, 46 | 21 |
Monday 9th December 2019 | 13, 14, 22, 23, 28, 35 | 27 |
Sunday 8th December 2019 | 1, 7, 24, 29, 37, 41 | 49 |
Saturday 7th December 2019 | 3, 5, 8, 12, 32, 41 | 13 |
Friday 6th December 2019 | 15, 17, 27, 34, 45, 47 | 33 |
Thursday 5th December 2019 | 5, 8, 12, 31, 32, 34 | 45 |
Wednesday 4th December 2019 | 3, 20, 23, 26, 31, 39 | 8 |
Tuesday 3rd December 2019 | 9, 12, 24, 27, 34, 48 | 16 |
Monday 2nd December 2019 | 26, 29, 38, 40, 45, 47 | 48 |
Sunday 1st December 2019 | 1, 11, 19, 23, 32, 45 | 48 |
UK49s Teatime Results November 2019:
Date | Numbers | Booster |
---|---|---|
Saturday 30th November 2019 | 29, 31, 34, 37, 45, 48 | 18 |
Friday 29th November 2019 | 8, 11, 22, 23, 30, 47 | 5 |
Thursday 28th November 2019 | 13, 25, 39, 40, 41, 49 | 43 |
Wednesday 27th November 2019 | 3, 11, 13, 19, 32, 33 | 10 |
Tuesday 26th November 2019 | 12, 19, 21, 35, 40, 46 | 27 |
Monday 25th November 2019 | 2, 10, 14, 20, 35, 45 | 34 |
Sunday 24th November 2019 | 4, 6, 21, 26, 29, 41 | 28 |
Saturday 23rd November 2019 | 16, 18, 27, 33, 34, 39 | 23 |
Friday 22nd November 2019 | 10, 22, 24, 26, 35, 37 | 39 |
Thursday 21st November 2019 | 7, 11, 14, 24, 28, 43 | 45 |
Wednesday 20th November 2019 | 20, 21, 23, 27, 46, 49 | 17 |
Tuesday 19th November 2019 | 4, 26, 34, 37, 45, 46 | 32 |
Monday 18th November 2019 | 6, 9, 21, 27, 32, 36 | 5 |
Sunday 17th November 2019 | 17, 19, 33, 40, 45, 49 | 23 |
Saturday 16th November 2019 | 1, 4, 16, 19, 30, 31 | 23 |
Friday 15th November 2019 | 7, 36, 38, 39, 47, 49 | 37 |
Thursday 14th November 2019 | 9, 20, 24, 37, 42, 46 | 5 |
Wednesday 13th November 2019 | 4, 5, 19, 21, 37, 47 | 22 |
Tuesday 12th November 2019 | 9, 35, 38, 42, 43, 44 | 5 |
Monday 11th November 2019 | 1, 25, 30, 34, 36, 39 | 15 |
Sunday 10th November 2019 | 4, 10, 26, 28, 36, 38 | 27 |
Saturday 9th November 2019 | 16, 24, 30, 31, 37, 45 | 15 |
Friday 8th November 2019 | 2, 13, 23, 32, 33, 48 | 46 |
Thursday 7th November 2019 | 6, 11, 24, 25, 40, 49 | 4 |
Wednesday 6th November 2019 | 2, 7, 29, 30, 34, 40 | 24 |
Tuesday 5th November 2019 | 3, 25, 29, 38, 40, 49 | 44 |
Monday 4th November 2019 | 4, 19, 23, 26, 27, 29 | 48 |
Sunday 3rd November 2019 | 3, 4, 6, 7, 12, 15 | 24 |
Saturday 2nd November 2019 | 5, 9, 22, 23, 45, 46 | 33 |
Friday 1st November 2019 | 12, 19, 21, 23, 46, 49 | 9 |
UK49s Teatime Results October 2019:
Date | Numbers | Booster |
---|---|---|
Thursday 31st October 2019 | 10, 11, 20, 31, 37, 49 | 48 |
Wednesday 30th October 2019 | 2, 8, 10, 11, 36, 39 | 30 |
Tuesday 29th October 2019 | 4, 7, 9, 11, 46, 48 | 35 |
Monday 28th October 2019 | 10, 15, 28, 36, 44, 47 | 25 |
Sunday 27th October 2019 | 2, 15, 23, 40, 44, 48 | 22 |
Saturday 26th October 2019 | 13, 24, 33, 35, 41, 43 | 28 |
Friday 25th October 2019 | 8, 10, 12, 27, 31, 42 | 28 |
Thursday 24th October 2019 | 16, 17, 22, 34, 35, 42 | 45 |
Wednesday 23rd October 2019 | 22, 27, 28, 33, 34, 49 | 46 |
Tuesday 22nd October 2019 | 7, 11, 12, 26, 43, 46 | 24 |
Monday 21st October 2019 | 4, 21, 24, 27, 33, 34 | 9 |
Sunday 20th October 2019 | 3, 7, 12, 24, 35, 45 | 14 |
Saturday 19th October 2019 | 9, 10, 31, 39, 48, 49 | 25 |
Friday 18th October 2019 | 2, 25, 27, 28, 34, 41 | 36 |
Thursday 17th October 2019 | 9, 16, 32, 43, 44, 47 | 39 |
Wednesday 16th October 2019 | 4, 18, 30, 31, 43, 47 | 2 |
Tuesday 15th October 2019 | 1, 11, 19, 22, 35, 45 | 12 |
Monday 14th October 2019 | 5, 12, 17, 25, 40, 44 | 26 |
Sunday 13th October 2019 | 15, 16, 22, 32, 37, 39 | 10 |
Saturday 12th October 2019 | 5, 24, 28, 30, 35, 47 | 36 |
Friday 11th October 2019 | 7, 23, 27, 39, 45, 48 | 9 |
Thursday 10th October 2019 | 1, 17, 24, 26, 41, 44 | 2 |
Wednesday 9th October 2019 | 2, 4, 6, 26, 35, 38 | 45 |
Tuesday 8th October 2019 | 18, 19, 22, 27, 43, 49 | 6 |
Monday 7th October 2019 | 3, 15, 18, 19, 28, 43 | 46 |
Sunday 6th October 2019 | 6, 10, 18, 41, 44, 47 | 5 |
Saturday 5th October 2019 | 5, 15, 44, 46, 48, 49 | 20 |
Friday 4th October 2019 | 23, 33, 34, 40, 44, 45 | 8 |
Thursday 3rd October 2019 | 2, 13, 14, 30, 36, 46 | 10 |
Wednesday 2nd October 2019 | 3, 13, 14, 36, 37, 40 | 34 |
Tuesday 1st October 2019 | 12, 13, 14, 36, 39, 49 | 20 |
UK49s Teatime Results September 2019:
Date | Numbers | Booster |
---|---|---|
Monday 30th September 2019 | 1, 7, 12, 30, 40, 41 | 10 |
Sunday 29th September 2019 | 4, 21, 26, 30, 44, 46 | 13 |
Saturday 28th September 2019 | 12, 15, 37, 43, 44, 46 | 23 |
Friday 27th September 2019 | 8, 22, 25, 36, 42, 45 | 27 |
Thursday 26th September 2019 | 6, 16, 20, 25, 40, 46 | 23 |
Wednesday 25th September 2019 | 20, 22, 23, 25, 34, 40 | 37 |
Tuesday 24th September 2019 | 1, 2, 24, 28, 30, 44 | 40 |
Monday 23rd September 2019 | 1, 3, 27, 35, 38, 49 | 42 |
Sunday 22nd September 2019 | 2, 19, 21, 22, 41, 45 | 25 |
Saturday 21st September 2019 | 3, 15, 17, 19, 39, 42 | 25 |
Friday 20th September 2019 | 5, 6, 21, 24, 35, 46 | 42 |
Thursday 19th September 2019 | 8, 17, 18, 28, 30, 41 | 33 |
Wednesday 18th September 2019 | 4, 8, 17, 20, 26, 47 | 27 |
Tuesday 17th September 2019 | 2, 17, 26, 30, 34, 38 | 14 |
Monday 16th September 2019 | 10, 11, 24, 27, 33, 34 | 22 |
Sunday 15th September 2019 | 3, 6, 12, 25, 37, 49 | 10 |
Saturday 14th September 2019 | 9, 18, 21, 30, 33, 42 | 3 |
Friday 13th September 2019 | 4, 14, 15, 19, 38, 46 | 29 |
Thursday 12th September 2019 | 1, 11, 25, 29, 35, 44 | 40 |
Wednesday 11th September 2019 | 7, 12, 16, 17, 26, 32 | 9 |
Tuesday 10th September 2019 | 10, 17, 23, 34, 46, 48 | 40 |
Monday 9th September 2019 | 7, 20, 31, 45, 46, 49 | 25 |
Sunday 8th September 2019 | 6, 13, 31, 32, 41, 48 | 34 |
Saturday 7th September 2019 | 6, 10, 17, 21, 23, 49 | 41 |
Friday 6th September 2019 | 3, 12, 13, 18, 25, 35 | 29 |
Thursday 5th September 2019 | 2, 19, 23, 24, 26, 48 | 37 |
Wednesday 4th September 2019 | 2, 6, 8, 10, 40, 48 | 15 |
Tuesday 3rd September 2019 | 9, 14, 18, 20, 39, 42 | 44 |
Monday 2nd September 2019 | 1, 3, 19, 28, 42, 44 | 8 |
Sunday 1st September 2019 | 25, 30, 33, 40, 43, 47 | 16 |
UK49s Teatime Results August 2019:
Date | Numbers | Booster |
---|---|---|
Saturday 31st August 2019 | 3, 5, 15, 33, 35, 40 | 47 |
Friday 30th August 2019 | 3, 7, 10, 15, 22, 36 | 35 |
Thursday 29th August 2019 | 11, 15, 18, 28, 35, 37 | 31 |
Wednesday 28th August 2019 | 5, 8, 11, 15, 35, 37 | 44 |
Tuesday 27th August 2019 | 2, 22, 24, 35, 42, 43 | 26 |
Monday 26th August 2019 | 6, 8, 16, 21, 25, 32 | 38 |
Sunday 25th August 2019 | 6, 14, 20, 28, 31, 43 | 9 |
Saturday 24th August 2019 | 9, 11, 13, 15, 22, 35 | 19 |
Friday 23rd August 2019 | 17, 19, 31, 41, 44, 48 | 20 |
Thursday 22nd August 2019 | 3, 4, 7, 17, 22, 24 | 19 |
Wednesday 21st August 2019 | 12, 21, 29, 33, 41, 47 | 15 |
Tuesday 20th August 2019 | 14, 33, 37, 39, 46, 48 | 44 |
Monday 19th August 2019 | 10, 23, 25, 29, 33, 38 | 18 |
Sunday 18th August 2019 | 5, 17, 31, 32, 39, 44 | 16 |
Saturday 17th August 2019 | 11, 14, 18, 19, 40, 46 | 13 |
Friday 16th August 2019 | 4, 13, 14, 18, 19, 49 | 20 |
Thursday 15th August 2019 | 17, 19, 20, 21, 28, 44 | 8 |
Wednesday 14th August 2019 | 4, 23, 35, 36, 39, 41 | 43 |
Tuesday 13th August 2019 | 10, 22, 26, 30, 34, 35 | 9 |
Monday 12th August 2019 | 2, 3, 28, 38, 39, 48 | 22 |
Sunday 11th August 2019 | 5, 13, 30, 33, 37, 38 | 46 |
Saturday 10th August 2019 | 2, 21, 36, 40, 44, 49 | 25 |
Friday 9th August 2019 | 12, 17, 23, 25, 38, 46 | 8 |
Thursday 8th August 2019 | 7, 23, 24, 26, 41, 43 | 46 |
Wednesday 7th August 2019 | 4, 8, 11, 33, 39, 41 | 19 |
Tuesday 6th August 2019 | 21, 26, 32, 38, 39, 42 | 11 |
Monday 5th August 2019 | 14, 24, 29, 30, 37, 44 | 6 |
Sunday 4th August 2019 | 16, 21, 25, 32, 33, 34 | 41 |
Saturday 3rd August 2019 | 9, 21, 22, 24, 33, 34, 12 | 12 |
Friday 2nd August 2019 | 10, 16, 22, 30, 38, 47 | 49 |
Thursday 1st August 2019 | 2, 4, 9, 19, 46, 48 | 41 |
UK49s Teatime Results July 2019:
Date | Numbers | Booster |
---|---|---|
Wednesday 31st July 2019 | 6, 14, 19, 33, 46, 49 | 48 |
Tuesday 30th July 2019 | 14, 16, 27, 33, 39, 42 | 7 |
Monday 29th July 2019 | 6, 8, 29, 38, 44, 45 | 41 |
Sunday 28th July 2019 | 9, 22, 27, 38, 43, 44 | 19 |
Saturday 27th July 2019 | 15, 16, 31, 38, 40, 47 | 18 |
Friday 26th July 2019 | 19, 29, 31, 38, 39, 44 | 47 |
Thursday 25th July 2019 | 8, 21, 25, 35, 39, 40 | 2 |
Wednesday 24th July 2019 | 14, 23, 27, 40, 43, 47 | 18 |
Tuesday 23rd July 2019 | 11, 20, 25, 42, 46, 49 | 6 |
Monday 22nd July 2019 | 3, 5, 16, 25, 37, 49 | 33 |
Sunday 21st July 2019 | 1, 5, 10, 13, 20, 33 | 21 |
Saturday 20th July 2019 | 1, 10, 20, 34, 35, 44 | 27 |
Friday 19th July 2019 | 8, 12, 13, 15, 24, 31 | 36 |
Thursday 18th July 2019 | 2, 7, 27, 31, 35, 43 | 49 |
Wednesday 17th July 2019 | 6, 13, 14, 25, 36, 38 | 3 |
Tuesday 16th July 2019 | 3, 4, 5, 13, 21, 47 | 30 |
Monday 15th July 2019 | 5, 10, 30, 33, 34, 43 | 47 |
Sunday 14th July 2019 | 13, 15, 19, 20, 23, 33 | 24 |
Saturday 13th July 2019 | 4, 13, 27, 32, 33, 43 | 44 |
Friday 12th July 2019 | 16, 26, 30, 32, 45, 46 | 6 |
Thursday 11th July 2019 | 13, 18, 23, 24, 31, 36 | 2 |
Wednesday 10th July 2019 | 1, 7, 10, 11, 19, 25 | 26 |
Tuesday 9th July 2019 | 2, 10, 11, 26, 27, 36 | 42 |
Monday 8th July 2019 | 1, 2, 19, 38, 39, 47 | 21 |
Sunday 7th July 2019 | 10, 12, 34, 42, 47, 48 | 21 |
Saturday 6th July 2019 | 1, 15, 20, 28, 32, 49 | 25 |
Friday 5th July 2019 | 8, 23, 28, 30, 34, 47 | 19 |
Thursday 4th July 2019 | 17, 31, 33, 34, 35, 48 | 37 |
Wednesday 3rd July 2019 | 1, 3, 29, 35, 42, 47 | 18 |
Tuesday 2nd July 2019 | 3, 10, 20, 39, 41, 48 | 32 |
Monday 1st July 2019 | 1, 2, 7, 18, 22, 41 | 3 |
UK49s Teatime Results June 2019:
Date | Numbers | Booster |
---|---|---|
Sunday 30th June 2019 | 6, 15, 20, 38, 39, 48 | 35 |
Saturday 29th June 2019 | 5, 9, 12, 19, 22, 26 | 14 |
Friday 28th June 2019 | 6, 12, 16, 24, 29, 35 | 44 |
Thursday 27th June 2019 | 3, 5, 7, 24, 30, 35 | 19 |
Wednesday 26th June 2019 | 10, 12, 38, 39, 40, 45 | 13 |
Tuesday 25th June 2019 | 11, 15, 17, 22, 39, 47 | 27 |
Monday 24th June 2019 | 2, 17, 18, 31, 38, 39 | 8 |
Sunday 23rd June 2019 | 1, 7, 17, 21, 23, 26 | 19 |
Saturday 22nd June 2019 | 11, 12, 19, 39, 48, 49 | 24 |
Friday 21st June 2019 | 2, 3, 4, 24, 45, 47 | 49 |
Thursday 20th June 2019 | 4, 6, 7, 8, 34, 48 | 3 |
Wednesday 19th June 2019 | 2, 9, 11, 20, 26, 33 | 48 |
Tuesday 18th June 2019 | 1, 5, 11, 17, 22, 27 | 3 |
Monday 17th June 2019 | 5, 17, 19, 39, 46, 48 | 41 |
Sunday 16th June 2019 | 1, 9, 20, 30, 41, 49 | 42 |
Saturday 15th June 2019 | 3, 5, 7, 17, 33, 39 | 38 |
Friday 14th June 2019 | 11, 12, 14, 16, 36, 49 | 32 |
Thursday 13th June 2019 | 8, 18, 32, 39, 43, 48 | 4 |
Wednesday 12th June 2019 | 5, 7, 17, 42, 43, 45 | 33 |
Tuesday 11th June 2019 | 5, 8, 17, 26, 29, 34 | 22 |
Monday 10th June 2019 | 5, 6, 7, 8, 9, 46 | 10 |
Sunday 9th June 2019 | 1, 13, 33, 35, 39, 46 | 28 |
Saturday 8th June 2019 | 5, 20, 22, 31, 40, 45 | 35 |
Friday 7th June 2019 | 12, 32, 35, 36, 39, 41 | 4 |
Thursday 6th June 2019 | 12, 14, 16, 25, 27, 43 | 8 |
Wednesday 5th June 2019 | 9, 20, 29, 32, 33, 39 | 38 |
Tuesday 4th June 2019 | 6, 32, 36, 44, 46, 47 | 35 |
Monday 3rd June 2019 | 16, 19, 22, 38, 44, 47 | 28 |
Sunday 2nd June 2019 | 4, 5, 23, 28, 33, 34 | 9 |
Saturday 1st June 2019 | 11, 14, 18, 37, 47, 48 | 25 |
UK49s Teatime Results May 2019:
Date | Numbers | Booster |
---|---|---|
Friday 31st May 2019 | 6, 7, 13, 25, 37, 47 | 27 |
Thursday 30th May 2019 | 9, 16, 19, 30, 31, 37 | 24 |
Wednesday 29th May 2019 | 12, 15, 17, 22, 35, 41 | 6 |
Tuesday 28th May 2019 | 5, 9, 14, 20, 21, 38 | 28 |
Monday 27th May 2019 | 1, 8, 17, 28, 32, 45 | 18 |
Sunday 26th May 2019 | 22, 23, 24, 26, 41, 49 | 33 |
Saturday 25th May 2019 | 1, 18, 20, 33, 46, 48 | 37 |
Friday 24th May 2019 | 3, 4, 28, 33, 43, 48 | 19 |
Thursday 23rd May 2019 | 1, 4, 5, 7, 27, 28 | 14 |
Wednesday 22nd May 2019 | 3, 7, 11, 21, 24, 43 | 23 |
Tuesday 21st May 2019 | 10, 13, 32, 44, 45, 49 | 5 |
Monday 20th May 2019 | 5, 19, 29, 34, 41, 46 | 13 |
Sunday 19th May 2019 | 11, 14, 15, 24, 28, 47 | 12 |
Saturday 18th May 2019 | 1, 15, 20, 40, 47, 48 | 43 |
Friday 17th May 2019 | 11, 12, 19, 20, 28, 36 | 41 |
Thursday 16th May 2019 | 13, 30, 36, 44, 47, 49 | 10 |
Wednesday 15th May 2019 | 2, 15, 16, 17, 34, 49 | 40 |
Tuesday 14th May 2019 | 5, 25, 27, 37, 38, 41 | 46 |
Monday 13th May 2019 | 9, 11, 24, 36, 40, 49 | 31 |
Sunday 12th May 2019 | 10, 13, 19, 30, 44, 47 | 22 |
Saturday 11th May 2019 | 3, 17, 19, 30, 31, 40 | 38 |
Friday 10th May 2019 | 10, 16, 17, 23, 30, 34 | 14 |
Thursday 9th May 2019 | 10, 15, 18, 24, 34, 41 | 5 |
Wednesday 8th May 2019 | 3, 9, 11, 28, 35, 47 | 25 |
Tuesday 7th May 2019 | 11, 22, 36, 43, 48, 49 | 46 |
Monday 6th May 2019 | 12, 13, 26, 29, 30, 33 | 19 |
Sunday 5th May 2019 | 2, 5, 7, 17, 35, 47 | 33 |
Saturday 4th May 2019 | 15, 18, 19, 26, 33, 49 | 24 |
Friday 3rd May 2019 | 19, 21, 25, 29, 35, 45 | 18 |
Thursday 2nd May 2019 | 12, 17, 26, 31, 36, 45 | 27 |
Wednesday 1st May 2019 | 1, 4, 15, 31, 36, 49 | 41 |
UK49s Teatime Results April 2019:
Date | Numbers | Booster |
---|---|---|
Tuesday 30th April 2019 | 4, 14, 30, 35, 38, 43 | 5 |
Monday 29th April 2019 | 10, 13, 15, 27, 41, 42 | 12 |
Sunday 28th April 2019 | 5, 10, 13, 25, 35, 49 | 6 |
Saturday 27th April 2019 | 3, 13, 14, 28, 45, 47 | 29 |
Friday 26th April 2019 | 2, 16, 42, 43, 45, 46 | 10 |
Thursday 25th April 2019 | 2, 19, 20, 28, 34, 48 | 15 |
Wednesday 24th April 2019 | 3, 6, 13, 16, 48, 49 | 46 |
Tuesday 23rd April 2019 | 7, 17, 23, 28, 34, 48 | 29 |
Monday 22nd April 2019 | 21, 35, 43, 45, 47, 48 | 41 |
Sunday 21st April 2019 | 4, 22, 28, 33, 36, 47 | 32 |
Saturday 20th April 2019 | 1, 8, 12, 15, 32, 41 | 10 |
Friday 19th April 2019 | 1, 5, 21, 26, 36, 38 | 17 |
Thursday 18th April 2019 | 5, 15, 16, 35, 37, 46 | 6 |
Wednesday 17th April 2019 | 10, 19, 27, 29, 37, 49 | 41 |
Tuesday 16th April 2019 | 13, 18, 32, 44, 45, 47 | 29 |
Monday 15th April 2019 | 2, 10, 12, 17, 36, 37 | 19 |
Sunday 14th April 2019 | 14, 18, 20, 27, 31, 47 | 49 |
Saturday 13th April 2019 | 7, 8, 9, 14, 21, 28 | 32 |
Friday 12th April 2019 | 7, 19, 25, 35, 41, 47 | 38 |
Thursday 11th April 2019 | 3, 14, 21, 22, 29, 47 | 42 |
Wednesday 10th April 2019 | 3, 14, 17, 26, 29, 49 | 1 |
Tuesday 9th April 2019 | 12, 19, 26, 30, 33, 37 | 7 |
Monday 8th April 2019 | 4, 11, 21, 29, 47, 49 | 8 |
Sunday 7th April 2019 | 10, 15, 20, 22, 33, 45 | 12 |
Saturday 6th April 2019 | 6, 11, 24, 25, 33, 34 | 48 |
Friday 5th April 2019 | 9, 16, 28, 29, 32, 34 | 25 |
Thursday 4th April 2019 | 8, 16, 19, 24, 28, 37 | 38 |
Wednesday 3rd April 2019 | 2, 8, 14, 27, 29, 46 | 26 |
Tuesday 2nd April 2019 | 3, 4, 8, 36, 41, 46 | 34 |
Monday 1st April 2019 | 3, 8, 9, 10, 21, 23 | 35 |
UK49s Teatime Results March 2019:
Date | Numbers | Booster |
---|---|---|
Sunday 31st March 2019 | 7, 8, 37, 41, 45, 49 | 33 |
Saturday 30th March 2019 | 1, 14, 15, 19, 44, 48 | 38 |
Friday 29th March 2019 | 7, 35, 36, 39, 41, 49 | 24 |
Thursday 28th March 2019 | 4, 7, 9, 20, 45, 48 | 2 |
Wednesday 27th March 2019 | 1, 9, 14, 29, 31, 35 | 48 |
Tuesday 26th March 2019 | 8, 13, 20, 34, 37, 46 | 35 |
Monday 25th March 2019 | 3, 18, 27, 37, 39, 47 | 43 |
Sunday 24th March 2019 | 2, 8, 21, 23, 32, 35 | 39 |
Saturday 23rd March 2019 | 21, 24, 30, 38, 40, 44 | 9 |
Friday 22nd March 2019 | 2, 7, 12, 20, 23, 27 | 21 |
Thursday 21st March 2019 | 16, 17, 18, 34, 38, 46 | 1 |
Wednesday 20th March 2019 | 3, 8, 11, 18, 27, 35 | 6 |
Tuesday 19th March 2019 | 2, 5, 19, 33, 45, 48 | 14 |
Monday 18th March 2019 | 9, 12, 23, 29, 43, 45 | 30 |
Sunday 17th March 2019 | 11, 23, 25, 33, 43, 49 | 17 |
Saturday 16th March 2019 | 3, 10, 17, 23, 25, 46 | 16 |
Friday 15th March 2019 | 4, 13, 33, 39, 44, 49 | 11 |
Thursday 14th March 2019 | 5, 21, 26, 32, 38, 42 | 39 |
Wednesday 13th March 2019 | 18, 25, 29, 34, 40, 44 | 24 |
Tuesday 12th March 2019 | 3, 6, 21, 33, 34, 46 | 49 |
Monday 11th March 2019 | 11, 15, 29, 40, 43, 47 | 36 |
Sunday 10th March 2019 | 3, 9, 15, 21, 27, 43 | 49 |
Saturday 9th March 2019 | 2, 8, 9, 16, 25, 26 | 18 |
Friday 8th March 2019 | 10, 13, 24, 25, 30, 48 | 3 |
Thursday 7th March 2019 | 9, 13, 15, 37, 38, 40 | 1 |
Wednesday 6th March 2019 | 3, 19, 32, 38, 39, 44 | 6 |
Tuesday 5th March 2019 | 5, 8, 17, 19, 31, 35 | 47 |
Monday 4th March 2019 | 13, 19, 38, 40, 45, 47 | 39 |
Sunday 3rd March 2019 | 12, 16, 28, 31, 38, 43 | 17 |
Saturday 2nd March 2019 | 3, 7, 17, 27, 31, 40 | 38 |
Friday 1st March 2019 | 7, 18, 21, 22, 25, 26 | 8 |
UK49s Teatime Results February 2019:
Date | Numbers | Booster |
---|---|---|
Thursday 28th February 2019 | 14, 27, 29, 38, 43, 48 | 10 |
Wednesday 27th February 2019 | 5, 9, 15, 24, 32, 39 | 43 |
Tuesday 26th February 2019 | 3, 9, 15, 17, 29, 41 | 25 |
Monday 25th February 2019 | 2, 5, 16, 24, 27, 38 | 13 |
Sunday 24th February 2019 | 2, 3, 8, 14, 42, 48 | 13 |
Saturday 23rd February 2019 | 1, 14, 29, 41, 46, 49 | 42 |
Friday 22nd February 2019 | 9, 13, 16, 23, 24, 49 | 27 |
Thursday 21st February 2019 | 9, 11, 21, 28, 29, 35 | 44 |
Wednesday 20th February 2019 | 5, 19, 27, 38, 42, 48 | 2 |
Tuesday 19th February 2019 | 4, 7, 8, 23, 31, 40 | 47 |
Monday 18th February 2019 | 23, 26, 29, 33, 34, 38 | 20 |
Sunday 17th February 2019 | 20, 25, 27, 31, 42, 43 | 35 |
Saturday 16th February 2019 | 18, 21, 22, 39, 43, 46 | 33 |
Friday 15th February 2019 | 5, 24, 33, 42, 45, 47 | 30 |
Thursday 14th February 2019 | 2, 18, 31, 32, 40, 49 | 36 |
Wednesday 13th February 2019 | 21, 29, 30, 37, 46, 49 | 36 |
Tuesday 12th February 2019 | 11, 14, 19, 24, 41, 49 | 43 |
Monday 11th February 2019 | 9, 19, 22, 30, 37, 49 | 5 |
Sunday 10th February 2019 | 14, 17, 27, 30, 41, 48 | 33 |
Saturday 9th February 2019 | 1, 5, 18, 27, 45, 46 | 33 |
Friday 8th February 2019 | 4, 25, 30, 32, 45, 47 | 38 |
Thursday 7th February 2019 | 5, 8, 13, 27, 33, 47 | 24 |
Wednesday 6th February 2019 | 8, 15, 26, 30, 40, 42 | 10 |
Tuesday 5th February 2019 | 5, 15, 19, 27, 28, 30 | 49 |
Monday 4th February 2019 | 4, 9, 13, 34, 36, 43 | 42 |
Sunday 3rd February 2019 | 6, 9, 21, 24, 44, 46 | 31 |
Saturday 2nd February 2019 | 6, 11, 16, 20, 39, 42 | 28 |
Friday 1st February 2019 | 1, 2, 3, 8, 30, 36 | 23 |
UK49s Teatime Results January 2019:
Date | Numbers | Booster |
---|---|---|
Thursday 31st January 2019 | 13, 15, 21, 25, 28, 29 | 49 |
Wednesday 30th January 2019 | 9, 10, 11, 21, 26, 44 | 7 |
Tuesday 29th January 2019 | 3, 8, 31, 32, 34, 44 | 17 |
Monday 28th January 2019 | 9, 20, 35, 39, 40, 48 | 49 |
Sunday 27th January 2019 | 3, 9, 22, 23, 37, 42 | 5 |
Saturday 26th January 2019 | 1, 2, 8, 17, 26, 35 | 48 |
Friday 25th January 2019 | 4, 27, 33, 34, 38, 46 | 40 |
Thursday 24th January 2019 | 5, 22, 24, 27, 38, 48 | 43 |
Wednesday 23rd January 2019 | 13, 15, 25, 29, 39, 43 | 40 |
Tuesday 22nd January 2019 | 1, 10, 31, 41, 43, 44 | 47 |
Monday 21st January 2019 | 23, 24, 30, 37, 44, 46 | 38 |
Sunday 20th January 2019 | 8, 13, 26, 33, 35, 38 | 22 |
Saturday 19th January 2019 | 3, 5, 10, 16, 26, 45 | 36 |
Friday 18th January 2019 | 14, 27, 34, 40, 42, 47 | 6 |
Thursday 17th January 2019 | 15, 16, 25, 29, 32, 39 | 35 |
Wednesday 16th January 2019 | 6, 11, 15, 16, 26, 34 | 25 |
Tuesday 15th January 2019 | 5, 6, 14, 33, 35, 47 | 26 |
Monday 14th January 2019 | 7, 8, 10, 16, 22, 25 | 33 |
Sunday 13th January 2019 | 10, 11, 12, 38, 39, 46 | 43 |
Saturday 12th January 2019 | 3, 4, 7, 9, 33, 45 | 41 |
Friday 11th January 2019 | 3, 9, 10, 13, 37, 39 | 34 |
Thursday 10th January 2019 | 2, 13, 18, 27, 31, 44 | 34 |
Wednesday 9th January 2019 | 7, 10, 13, 15, 22, 46 | 45 |
Tuesday 8th January 2019 | 8, 17, 23, 38, 48, 49 | 18 |
Monday 7th January 2019 | 20, 24, 30, 40, 44, 45 | 25 |
