Connect with us

Teatime Result History 2019

UK49s Teatime Results December 2019:

DateNumbersBooster
Tuesday 31st December 20191, 4, 13, 35, 40, 4921
Monday 30th December 20191, 3, 6, 33, 39, 4923
Sunday 29th December 20194, 12, 14, 23, 33, 4140
Saturday 28th December 201919, 24, 26, 42, 44, 4513
Friday 27th December 20191, 7, 28, 34, 42, 4736
Thursday 26th December 20193, 15, 23, 28, 38, 4239
Tuesday 24th December 20191, 11, 25, 26, 38, 4039
Monday 23rd December 20191, 11, 34, 41, 45, 4636
Sunday 22nd December 201917, 21, 24, 26, 27, 4135
Saturday 21st December 201914, 15, 24, 26, 28, 3620
Friday 20th December 20192, 5, 8, 16, 23, 3520
Thursday 19th December 201914, 21, 29, 30, 34, 3618
Wednesday 18th December 201912, 14, 21, 28, 46, 4925
Tuesday 17th December 20199, 14, 18, 32, 36, 3948
Monday 16th December 201922, 24, 26, 33, 38, 419
Sunday 15th December 201918, 25, 26, 40, 42, 4845
Saturday 14th December 201919, 27, 28, 31, 34, 4633
Friday 13th December 20193, 12, 35, 39, 43, 4736
Thursday 12th December 20193, 6, 26, 35, 44, 4836
Wednesday 11th December 20196, 8, 24, 31, 33, 3949
Tuesday 10th December 20191, 7, 13, 30, 42, 4621
Monday 9th December 201913, 14, 22, 23, 28, 3527
Sunday 8th December 20191, 7, 24, 29, 37, 4149
Saturday 7th December 20193, 5, 8, 12, 32, 4113
Friday 6th December 201915, 17, 27, 34, 45, 4733
Thursday 5th December 20195, 8, 12, 31, 32, 3445
Wednesday 4th December 20193, 20, 23, 26, 31, 398
Tuesday 3rd December 20199, 12, 24, 27, 34, 4816
Monday 2nd December 201926, 29, 38, 40, 45, 4748
Sunday 1st December 20191, 11, 19, 23, 32, 4548

UK49s Teatime Results November 2019:

DateNumbersBooster
Saturday 30th November 201929, 31, 34, 37, 45, 4818
Friday 29th November 20198, 11, 22, 23, 30, 475
Thursday 28th November 201913, 25, 39, 40, 41, 4943
Wednesday 27th November 20193, 11, 13, 19, 32, 3310
Tuesday 26th November 201912, 19, 21, 35, 40, 4627
Monday 25th November 20192, 10, 14, 20, 35, 4534
Sunday 24th November 20194, 6, 21, 26, 29, 4128
Saturday 23rd November 201916, 18, 27, 33, 34, 3923
Friday 22nd November 201910, 22, 24, 26, 35, 3739
Thursday 21st November 20197, 11, 14, 24, 28, 4345
Wednesday 20th November 201920, 21, 23, 27, 46, 4917
Tuesday 19th November 20194, 26, 34, 37, 45, 4632
Monday 18th November 20196, 9, 21, 27, 32, 365
Sunday 17th November 201917, 19, 33, 40, 45, 4923
Saturday 16th November 20191, 4, 16, 19, 30, 3123
Friday 15th November 20197, 36, 38, 39, 47, 4937
Thursday 14th November 20199, 20, 24, 37, 42, 465
Wednesday 13th November 20194, 5, 19, 21, 37, 4722
Tuesday 12th November 20199, 35, 38, 42, 43, 445
Monday 11th November 20191, 25, 30, 34, 36, 3915
Sunday 10th November 20194, 10, 26, 28, 36, 3827
Saturday 9th November 201916, 24, 30, 31, 37, 4515
Friday 8th November 20192, 13, 23, 32, 33, 4846
Thursday 7th November 20196, 11, 24, 25, 40, 494
Wednesday 6th November 20192, 7, 29, 30, 34, 4024
Tuesday 5th November 20193, 25, 29, 38, 40, 4944
Monday 4th November 20194, 19, 23, 26, 27, 2948
Sunday 3rd November 20193, 4, 6, 7, 12, 1524
Saturday 2nd November 20195, 9, 22, 23, 45, 4633
Friday 1st November 201912, 19, 21, 23, 46, 499

UK49s Teatime Results October 2019:

DateNumbersBooster
Thursday 31st October 201910, 11, 20, 31, 37, 4948
Wednesday 30th October 20192, 8, 10, 11, 36, 3930
Tuesday 29th October 20194, 7, 9, 11, 46, 4835
Monday 28th October 201910, 15, 28, 36, 44, 4725
Sunday 27th October 20192, 15, 23, 40, 44, 4822
Saturday 26th October 201913, 24, 33, 35, 41, 4328
Friday 25th October 20198, 10, 12, 27, 31, 4228
Thursday 24th October 201916, 17, 22, 34, 35, 4245
Wednesday 23rd October 201922, 27, 28, 33, 34, 4946
Tuesday 22nd October 20197, 11, 12, 26, 43, 4624
Monday 21st October 20194, 21, 24, 27, 33, 349
Sunday 20th October 20193, 7, 12, 24, 35, 4514
Saturday 19th October 20199, 10, 31, 39, 48, 4925
Friday 18th October 20192, 25, 27, 28, 34, 4136
Thursday 17th October 20199, 16, 32, 43, 44, 4739
Wednesday 16th October 20194, 18, 30, 31, 43, 472
Tuesday 15th October 20191, 11, 19, 22, 35, 4512
Monday 14th October 20195, 12, 17, 25, 40, 4426
Sunday 13th October 201915, 16, 22, 32, 37, 3910
Saturday 12th October 20195, 24, 28, 30, 35, 4736
Friday 11th October 20197, 23, 27, 39, 45, 489
Thursday 10th October 20191, 17, 24, 26, 41, 442
Wednesday 9th October 20192, 4, 6, 26, 35, 3845
Tuesday 8th October 201918, 19, 22, 27, 43, 496
Monday 7th October 20193, 15, 18, 19, 28, 4346
Sunday 6th October 20196, 10, 18, 41, 44, 475
Saturday 5th October 20195, 15, 44, 46, 48, 4920
Friday 4th October 201923, 33, 34, 40, 44, 458
Thursday 3rd October 20192, 13, 14, 30, 36, 4610
Wednesday 2nd October 20193, 13, 14, 36, 37, 4034
Tuesday 1st October 201912, 13, 14, 36, 39, 4920

UK49s Teatime Results September 2019:

DateNumbersBooster
Monday 30th September 20191, 7, 12, 30, 40, 4110
Sunday 29th September 20194, 21, 26, 30, 44, 4613
Saturday 28th September 201912, 15, 37, 43, 44, 4623
Friday 27th September 20198, 22, 25, 36, 42, 4527
Thursday 26th September 20196, 16, 20, 25, 40, 4623
Wednesday 25th September 201920, 22, 23, 25, 34, 4037
Tuesday 24th September 20191, 2, 24, 28, 30, 4440
Monday 23rd September 20191, 3, 27, 35, 38, 4942
Sunday 22nd September 20192, 19, 21, 22, 41, 4525
Saturday 21st September 20193, 15, 17, 19, 39, 4225
Friday 20th September 20195, 6, 21, 24, 35, 4642
Thursday 19th September 20198, 17, 18, 28, 30, 4133
Wednesday 18th September 20194, 8, 17, 20, 26, 4727
Tuesday 17th September 20192, 17, 26, 30, 34, 3814
Monday 16th September 201910, 11, 24, 27, 33, 3422
Sunday 15th September 20193, 6, 12, 25, 37, 4910
Saturday 14th September 20199, 18, 21, 30, 33, 423
Friday 13th September 20194, 14, 15, 19, 38, 4629
Thursday 12th September 20191, 11, 25, 29, 35, 4440
Wednesday 11th September 20197, 12, 16, 17, 26, 329
Tuesday 10th September 201910, 17, 23, 34, 46, 4840
Monday 9th September 20197, 20, 31, 45, 46, 4925
Sunday 8th September 20196, 13, 31, 32, 41, 4834
Saturday 7th September 20196, 10, 17, 21, 23, 4941
Friday 6th September 20193, 12, 13, 18, 25, 3529
Thursday 5th September 20192, 19, 23, 24, 26, 4837
Wednesday 4th September 20192, 6, 8, 10, 40, 4815
Tuesday 3rd September 20199, 14, 18, 20, 39, 4244
Monday 2nd September 20191, 3, 19, 28, 42, 448
Sunday 1st September 201925, 30, 33, 40, 43, 4716

UK49s Teatime Results August 2019:

DateNumbersBooster
Saturday 31st August 20193, 5, 15, 33, 35, 4047
Friday 30th August 20193, 7, 10, 15, 22, 3635
Thursday 29th August 201911, 15, 18, 28, 35, 3731
Wednesday 28th August 20195, 8, 11, 15, 35, 3744
Tuesday 27th August 20192, 22, 24, 35, 42, 4326
Monday 26th August 20196, 8, 16, 21, 25, 3238
Sunday 25th August 20196, 14, 20, 28, 31, 439
Saturday 24th August 20199, 11, 13, 15, 22, 3519
Friday 23rd August 201917, 19, 31, 41, 44, 4820
Thursday 22nd August 20193, 4, 7, 17, 22, 2419
Wednesday 21st August 201912, 21, 29, 33, 41, 4715
Tuesday 20th August 201914, 33, 37, 39, 46, 4844
Monday 19th August 201910, 23, 25, 29, 33, 3818
Sunday 18th August 20195, 17, 31, 32, 39, 4416
Saturday 17th August 201911, 14, 18, 19, 40, 4613
Friday 16th August 20194, 13, 14, 18, 19, 4920
Thursday 15th August 201917, 19, 20, 21, 28, 448
Wednesday 14th August 20194, 23, 35, 36, 39, 4143
Tuesday 13th August 201910, 22, 26, 30, 34, 359
Monday 12th August 20192, 3, 28, 38, 39, 4822
Sunday 11th August 20195, 13, 30, 33, 37, 3846
Saturday 10th August 20192, 21, 36, 40, 44, 4925
Friday 9th August 201912, 17, 23, 25, 38, 468
Thursday 8th August 20197, 23, 24, 26, 41, 4346
Wednesday 7th August 20194, 8, 11, 33, 39, 4119
Tuesday 6th August 201921, 26, 32, 38, 39, 4211
Monday 5th August 201914, 24, 29, 30, 37, 446
Sunday 4th August 201916, 21, 25, 32, 33, 3441
Saturday 3rd August 20199, 21, 22, 24, 33, 34, 1212
Friday 2nd August 201910, 16, 22, 30, 38, 4749
Thursday 1st August 20192, 4, 9, 19, 46, 4841

UK49s Teatime Results July 2019:

DateNumbersBooster
Wednesday 31st July 20196, 14, 19, 33, 46, 4948
Tuesday 30th July 201914, 16, 27, 33, 39, 427
Monday 29th July 20196, 8, 29, 38, 44, 4541
Sunday 28th July 20199, 22, 27, 38, 43, 4419
Saturday 27th July 201915, 16, 31, 38, 40, 4718
Friday 26th July 201919, 29, 31, 38, 39, 4447
Thursday 25th July 20198, 21, 25, 35, 39, 402
Wednesday 24th July 201914, 23, 27, 40, 43, 4718
Tuesday 23rd July 201911, 20, 25, 42, 46, 496
Monday 22nd July 20193, 5, 16, 25, 37, 4933
Sunday 21st July 20191, 5, 10, 13, 20, 3321
Saturday 20th July 20191, 10, 20, 34, 35, 4427
Friday 19th July 20198, 12, 13, 15, 24, 3136
Thursday 18th July 20192, 7, 27, 31, 35, 4349
Wednesday 17th July 20196, 13, 14, 25, 36, 383
Tuesday 16th July 20193, 4, 5, 13, 21, 4730
Monday 15th July 20195, 10, 30, 33, 34, 4347
Sunday 14th July 201913, 15, 19, 20, 23, 3324
Saturday 13th July 20194, 13, 27, 32, 33, 4344
Friday 12th July 201916, 26, 30, 32, 45, 466
Thursday 11th July 201913, 18, 23, 24, 31, 362
Wednesday 10th July 20191, 7, 10, 11, 19, 2526
Tuesday 9th July 20192, 10, 11, 26, 27, 3642
Monday 8th July 20191, 2, 19, 38, 39, 4721
Sunday 7th July 201910, 12, 34, 42, 47, 4821
Saturday 6th July 20191, 15, 20, 28, 32, 4925
Friday 5th July 20198, 23, 28, 30, 34, 4719
Thursday 4th July 201917, 31, 33, 34, 35, 4837
Wednesday 3rd July 20191, 3, 29, 35, 42, 4718
Tuesday 2nd July 20193, 10, 20, 39, 41, 4832
Monday 1st July 20191, 2, 7, 18, 22, 413

UK49s Teatime Results June 2019:

DateNumbersBooster
Sunday 30th June 20196, 15, 20, 38, 39, 4835
Saturday 29th June 20195, 9, 12, 19, 22, 2614
Friday 28th June 20196, 12, 16, 24, 29, 3544
Thursday 27th June 20193, 5, 7, 24, 30, 3519
Wednesday 26th June 201910, 12, 38, 39, 40, 4513
Tuesday 25th June 201911, 15, 17, 22, 39, 4727
Monday 24th June 20192, 17, 18, 31, 38, 398
Sunday 23rd June 20191, 7, 17, 21, 23, 2619
Saturday 22nd June 201911, 12, 19, 39, 48, 4924
Friday 21st June 20192, 3, 4, 24, 45, 4749
Thursday 20th June 20194, 6, 7, 8, 34, 483
Wednesday 19th June 20192, 9, 11, 20, 26, 3348
Tuesday 18th June 20191, 5, 11, 17, 22, 273
Monday 17th June 20195, 17, 19, 39, 46, 4841
Sunday 16th June 20191, 9, 20, 30, 41, 4942
Saturday 15th June 20193, 5, 7, 17, 33, 3938
Friday 14th June 201911, 12, 14, 16, 36, 4932
Thursday 13th June 20198, 18, 32, 39, 43, 484
Wednesday 12th June 20195, 7, 17, 42, 43, 4533
Tuesday 11th June 20195, 8, 17, 26, 29, 3422
Monday 10th June 20195, 6, 7, 8, 9, 4610
Sunday 9th June 20191, 13, 33, 35, 39, 4628
Saturday 8th June 20195, 20, 22, 31, 40, 4535
Friday 7th June 201912, 32, 35, 36, 39, 414
Thursday 6th June 201912, 14, 16, 25, 27, 438
Wednesday 5th June 20199, 20, 29, 32, 33, 3938
Tuesday 4th June 20196, 32, 36, 44, 46, 4735
Monday 3rd June 201916, 19, 22, 38, 44, 4728
Sunday 2nd June 20194, 5, 23, 28, 33, 349
Saturday 1st June 201911, 14, 18, 37, 47, 4825

UK49s Teatime Results May 2019:

DateNumbersBooster
Friday 31st May 20196, 7, 13, 25, 37, 4727
Thursday 30th May 20199, 16, 19, 30, 31, 3724
Wednesday 29th May 201912, 15, 17, 22, 35, 416
Tuesday 28th May 20195, 9, 14, 20, 21, 3828
Monday 27th May 20191, 8, 17, 28, 32, 4518
Sunday 26th May 201922, 23, 24, 26, 41, 4933
Saturday 25th May 20191, 18, 20, 33, 46, 4837
Friday 24th May 20193, 4, 28, 33, 43, 4819
Thursday 23rd May 20191, 4, 5, 7, 27, 2814
Wednesday 22nd May 20193, 7, 11, 21, 24, 4323
Tuesday 21st May 201910, 13, 32, 44, 45, 495
Monday 20th May 20195, 19, 29, 34, 41, 4613
Sunday 19th May 201911, 14, 15, 24, 28, 4712
Saturday 18th May 20191, 15, 20, 40, 47, 4843
Friday 17th May 201911, 12, 19, 20, 28, 3641
Thursday 16th May 201913, 30, 36, 44, 47, 4910
Wednesday 15th May 20192, 15, 16, 17, 34, 4940
Tuesday 14th May 20195, 25, 27, 37, 38, 4146
Monday 13th May 20199, 11, 24, 36, 40, 4931
Sunday 12th May 201910, 13, 19, 30, 44, 4722
Saturday 11th May 20193, 17, 19, 30, 31, 4038
Friday 10th May 201910, 16, 17, 23, 30, 3414
Thursday 9th May 201910, 15, 18, 24, 34, 415
Wednesday 8th May 20193, 9, 11, 28, 35, 4725
Tuesday 7th May 201911, 22, 36, 43, 48, 4946
Monday 6th May 201912, 13, 26, 29, 30, 3319
Sunday 5th May 20192, 5, 7, 17, 35, 4733
Saturday 4th May 201915, 18, 19, 26, 33, 4924
Friday 3rd May 201919, 21, 25, 29, 35, 4518
Thursday 2nd May 201912, 17, 26, 31, 36, 4527
Wednesday 1st May 20191, 4, 15, 31, 36, 4941

UK49s Teatime Results April 2019:

DateNumbersBooster
Tuesday 30th April 20194, 14, 30, 35, 38, 435
Monday 29th April 201910, 13, 15, 27, 41, 4212
Sunday 28th April 20195, 10, 13, 25, 35, 496
Saturday 27th April 20193, 13, 14, 28, 45, 4729
Friday 26th April 20192, 16, 42, 43, 45, 4610
Thursday 25th April 20192, 19, 20, 28, 34, 4815
Wednesday 24th April 20193, 6, 13, 16, 48, 4946
Tuesday 23rd April 20197, 17, 23, 28, 34, 4829
Monday 22nd April 201921, 35, 43, 45, 47, 4841
Sunday 21st April 20194, 22, 28, 33, 36, 4732
Saturday 20th April 20191, 8, 12, 15, 32, 4110
Friday 19th April 20191, 5, 21, 26, 36, 3817
Thursday 18th April 20195, 15, 16, 35, 37, 466
Wednesday 17th April 201910, 19, 27, 29, 37, 4941
Tuesday 16th April 201913, 18, 32, 44, 45, 4729
Monday 15th April 20192, 10, 12, 17, 36, 3719
Sunday 14th April 201914, 18, 20, 27, 31, 4749
Saturday 13th April 20197, 8, 9, 14, 21, 2832
Friday 12th April 20197, 19, 25, 35, 41, 4738
Thursday 11th April 20193, 14, 21, 22, 29, 4742
Wednesday 10th April 20193, 14, 17, 26, 29, 491
Tuesday 9th April 201912, 19, 26, 30, 33, 377
Monday 8th April 20194, 11, 21, 29, 47, 498
Sunday 7th April 201910, 15, 20, 22, 33, 4512
Saturday 6th April 20196, 11, 24, 25, 33, 3448
Friday 5th April 20199, 16, 28, 29, 32, 3425
Thursday 4th April 20198, 16, 19, 24, 28, 3738
Wednesday 3rd April 20192, 8, 14, 27, 29, 4626
Tuesday 2nd April 20193, 4, 8, 36, 41, 4634
Monday 1st April 20193, 8, 9, 10, 21, 2335

UK49s Teatime Results March 2019:

DateNumbersBooster
Sunday 31st March 20197, 8, 37, 41, 45, 4933
Saturday 30th March 20191, 14, 15, 19, 44, 4838
Friday 29th March 20197, 35, 36, 39, 41, 4924
Thursday 28th March 20194, 7, 9, 20, 45, 482
Wednesday 27th March 20191, 9, 14, 29, 31, 3548
Tuesday 26th March 20198, 13, 20, 34, 37, 4635
Monday 25th March 20193, 18, 27, 37, 39, 4743
Sunday 24th March 20192, 8, 21, 23, 32, 3539
Saturday 23rd March 201921, 24, 30, 38, 40, 449
Friday 22nd March 20192, 7, 12, 20, 23, 2721
Thursday 21st March 201916, 17, 18, 34, 38, 461
Wednesday 20th March 20193, 8, 11, 18, 27, 356
Tuesday 19th March 20192, 5, 19, 33, 45, 4814
Monday 18th March 20199, 12, 23, 29, 43, 4530
Sunday 17th March 201911, 23, 25, 33, 43, 4917
Saturday 16th March 20193, 10, 17, 23, 25, 4616
Friday 15th March 20194, 13, 33, 39, 44, 4911
Thursday 14th March 20195, 21, 26, 32, 38, 4239
Wednesday 13th March 201918, 25, 29, 34, 40, 4424
Tuesday 12th March 20193, 6, 21, 33, 34, 4649
Monday 11th March 201911, 15, 29, 40, 43, 4736
Sunday 10th March 20193, 9, 15, 21, 27, 4349
Saturday 9th March 20192, 8, 9, 16, 25, 2618
Friday 8th March 201910, 13, 24, 25, 30, 483
Thursday 7th March 20199, 13, 15, 37, 38, 401
Wednesday 6th March 20193, 19, 32, 38, 39, 446
Tuesday 5th March 20195, 8, 17, 19, 31, 3547
Monday 4th March 201913, 19, 38, 40, 45, 4739
Sunday 3rd March 201912, 16, 28, 31, 38, 4317
Saturday 2nd March 20193, 7, 17, 27, 31, 4038
Friday 1st March 20197, 18, 21, 22, 25, 268

UK49s Teatime Results February 2019:

DateNumbersBooster
Thursday 28th February 201914, 27, 29, 38, 43, 4810
Wednesday 27th February 20195, 9, 15, 24, 32, 3943
Tuesday 26th February 20193, 9, 15, 17, 29, 4125
Monday 25th February 20192, 5, 16, 24, 27, 3813
Sunday 24th February 20192, 3, 8, 14, 42, 4813
Saturday 23rd February 20191, 14, 29, 41, 46, 4942
Friday 22nd February 20199, 13, 16, 23, 24, 4927
Thursday 21st February 20199, 11, 21, 28, 29, 3544
Wednesday 20th February 20195, 19, 27, 38, 42, 482
Tuesday 19th February 20194, 7, 8, 23, 31, 4047
Monday 18th February 201923, 26, 29, 33, 34, 3820
Sunday 17th February 201920, 25, 27, 31, 42, 4335
Saturday 16th February 201918, 21, 22, 39, 43, 4633
Friday 15th February 20195, 24, 33, 42, 45, 4730
Thursday 14th February 20192, 18, 31, 32, 40, 4936
Wednesday 13th February 201921, 29, 30, 37, 46, 4936
Tuesday 12th February 201911, 14, 19, 24, 41, 4943
Monday 11th February 20199, 19, 22, 30, 37, 495
Sunday 10th February 201914, 17, 27, 30, 41, 4833
Saturday 9th February 20191, 5, 18, 27, 45, 4633
Friday 8th February 20194, 25, 30, 32, 45, 4738
Thursday 7th February 20195, 8, 13, 27, 33, 4724
Wednesday 6th February 20198, 15, 26, 30, 40, 4210
Tuesday 5th February 20195, 15, 19, 27, 28, 3049
Monday 4th February 20194, 9, 13, 34, 36, 4342
Sunday 3rd February 20196, 9, 21, 24, 44, 4631
Saturday 2nd February 20196, 11, 16, 20, 39, 4228
Friday 1st February 20191, 2, 3, 8, 30, 3623

UK49s Teatime Results January 2019:

DateNumbersBooster
Thursday 31st January 201913, 15, 21, 25, 28, 2949
Wednesday 30th January 20199, 10, 11, 21, 26, 447
Tuesday 29th January 20193, 8, 31, 32, 34, 4417
Monday 28th January 20199, 20, 35, 39, 40, 4849
Sunday 27th January 20193, 9, 22, 23, 37, 425
Saturday 26th January 20191, 2, 8, 17, 26, 3548
Friday 25th January 20194, 27, 33, 34, 38, 4640
Thursday 24th January 20195, 22, 24, 27, 38, 4843
Wednesday 23rd January 201913, 15, 25, 29, 39, 4340
Tuesday 22nd January 20191, 10, 31, 41, 43, 4447
Monday 21st January 201923, 24, 30, 37, 44, 4638
Sunday 20th January 20198, 13, 26, 33, 35, 3822
Saturday 19th January 20193, 5, 10, 16, 26, 4536
Friday 18th January 201914, 27, 34, 40, 42, 476
Thursday 17th January 201915, 16, 25, 29, 32, 3935
Wednesday 16th January 20196, 11, 15, 16, 26, 3425
Tuesday 15th January 20195, 6, 14, 33, 35, 4726
Monday 14th January 20197, 8, 10, 16, 22, 2533
Sunday 13th January 201910, 11, 12, 38, 39, 4643
Saturday 12th January 20193, 4, 7, 9, 33, 4541
Friday 11th January 20193, 9, 10, 13, 37, 3934
Thursday 10th January 20192, 13, 18, 27, 31, 4434
Wednesday 9th January 20197, 10, 13, 15, 22, 4645
Tuesday 8th January 20198, 17, 23, 38, 48, 4918
Monday 7th January 201920, 24, 30, 40, 44, 4525
Sunday 6th January 20192, 8, 22, 27, 46, 4741
Saturday 5th January 20194, 5, 14, 18, 44, 4834
Friday 4th January 20196, 19, 28, 29, 38, 482
Thursday 3rd January 201917, 20, 26, 32, 41, 4847
Wednesday 2nd January 20197, 9, 18, 29, 44, 4810
Tuesday 1st January 20198, 11, 16, 25, 29, 3713