Result Date | Result Numbers |
---|---|
Tuesday 31 December 2019 | 14 24 25 26 32 35 40 |
Monday 30 December 2019 | 1 2 5 16 31 39 42 |
Sunday 29 December 2019 | 1 10 34 35 42 46 19 |
Saturday 28 December 2019 | 1 5 9 17 26 30 12 |
Friday 27 December 2019 | 18 30 32 33 38 43 22 |
Thursday 26 December 2019 | 6 15 22 25 29 48 17 |
Tuesday 24 December 2019 | 22 23 42 43 46 48 37 |
Monday 23 December 2019 | 5 13 15 26 32 49 33 |
Sunday 22 December 2019 | 3 5 20 22 23 25 42 |
Saturday 21 December 2019 | 7 9 12 27 31 42 11 |
Friday 20 December 2019 | 13 18 20 25 26 48 21 |
Thursday 19 December 2019 | 1 5 19 22 30 43 6 |
Wednesday 18 December 2019 | 18 20 31 34 35 43 27 |
Tuesday 17 December 2019 | 1 22 30 35 43 49 47 |
Monday 16 December 2019 | 8 18 29 37 42 45 7 |
Sunday 15 December 2019 | 1 8 17 18 37 40 36 |
Saturday 14 December 2019 | 2 9 33 35 42 45 19 |
Friday 13 December 2019 | 12 15 24 26 38 46 19 |
Thursday 12 December 2019 | 14 15 38 40 43 47 29 |
Wednesday 11 December 2019 | 5 20 39 43 44 46 13 |
Tuesday 10 December 2019 | 3 6 8 12 31 35 21 |
Monday 9 December 2019 | 7 14 17 21 38 48 10 |
Sunday 8 December 2019 | 1 15 20 24 41 42 34 |
Saturday 7 December 2019 | 3 13 14 19 24 48 16 |
Friday 6 December 2019 | 3 7 18 30 44 49 2 |
Thursday 5 December 2019 | 23 31 32 35 38 48 5 |
Wednesday 4 December 2019 | 8 12 17 20 31 34 16 |
Tuesday 3 December 2019 | 10 23 24 26 47 49 2 |
Monday 2 December 2019 | 3 6 14 16 20 47 18 |
Sunday 1 December 2019 | 10 21 22 26 37 44 12 |
Saturday 30 November 2019 | 4 17 22 23 38 45 40 |
Friday 29 November 2019 | 10 13 17 18 19 32 4 |
Thursday 28 November 2019 | 6 21 22 30 35 45 3 |
Wednesday 27 November 2019 | 1 5 13 17 22 28 45 |
Tuesday 26 November 2019 | 9 15 16 23 35 42 20 |
Monday 25 November 2019 | 25 34 35 36 40 41 23 |
Sunday 24 November 2019 | 1 16 29 30 32 48 20 |
Saturday 23 November 2019 | 6 14 26 39 46 47 30 |
Friday 22 November 2019 | 4 9 12 24 39 41 42 |
Thursday 21 November 2019 | 8 21 30 32 34 49 19 |
Wednesday 20 November 2019 | 6 37 39 40 45 48 23 |
Tuesday 19 November 2019 | 11 20 21 24 27 37 9 |
Monday 18 November 2019 | 9 15 22 24 25 35 26 |
Sunday 17 November 2019 | 7 11 12 31 43 48 10 |
Saturday 16 November 2019 | 16 32 43 44 46 49 18 |
Friday 15 November 2019 | 6 13 24 38 44 49 4 |
Thursday 14 November 2019 | 7 20 24 37 38 47 48 |
Wednesday 13 November 2019 | 5 15 23 30 38 39 41 |
Tuesday 12 November 2019 | 3 14 15 17 33 43 27 |
Monday 11 November 2019 | 2 4 28 29 35 36 39 |
Sunday 10 November 2019 | 3 4 13 30 37 43 49 |
Saturday 9 November 2019 | 1 2 5 28 41 49 36 |
Friday 8 November 2019 | 6 7 8 17 28 40 49 |
Thursday 7 November 2019 | 8 15 18 26 30 33 44 |
Wednesday 6 November 2019 | 4 6 13 33 43 48 34 |
Tuesday 5 November 2019 | 4 14 19 35 38 47 24 |
Monday 4 November 2019 | 14 16 17 23 41 49 31 |
Sunday 3 November 2019 | 11 25 31 37 39 47 44 |
Saturday 2 November 2019 | 11 13 20 23 25 46 1 |
Friday 1 November 2019 | 2 8 14 27 31 42 22 |
Thursday 31 October 2019 | 9 13 22 23 28 42 47 |
Wednesday 30 October 2019 | 9 11 18 19 40 46 48 |
Tuesday 29 October 2019 | 1 13 15 17 23 30 35 |
Monday 28 October 2019 | 12 15 16 28 29 34 37 |
Sunday 27 October 2019 | 17 19 20 22 25 36 35 |
Saturday 26 October 2019 | 14 24 39 40 42 48 38 |
Friday 25 October 2019 | 6 19 26 29 40 48 24 |
Thursday 24 October 2019 | 15 17 21 26 28 38 42 |
Wednesday 23 October 2019 | 6 7 22 41 44 46 43 |
Tuesday 22 October 2019 | 18 24 30 43 47 48 33 |
Monday 21 October 2019 | 18 26 30 36 39 46 15 |
Sunday 20 October 2019 | 6 14 18 22 24 49 3 |
Saturday 19 October 2019 | 5 25 28 31 36 47 8 |
Friday 18 October 2019 | 1 8 19 22 38 44 42 |
Thursday 17 October 2019 | 9 19 26 29 35 41 45 |
Wednesday 16 October 2019 | 4 18 37 38 43 45 46 |
Tuesday 15 October 2019 | 3 15 27 34 37 43 10 |
Monday 14 October 2019 | 26 34 37 46 47 48 41 |
Sunday 13 October 2019 | 4 23 30 34 43 45 49 |
Saturday 12 October 2019 | 1 3 10 28 30 38 44 |
Friday 11 October 2019 | 3 4 20 24 28 48 7 |
Thursday 10 October 2019 | 2 6 22 28 31 32 33 |
Wednesday 9 October 2019 | 1 2 11 15 41 44 12 |
Tuesday 8 October 2019 | 1 16 19 24 32 37 27 |
Monday 7 October 2019 | 9 17 18 21 33 48 38 |
Sunday 6 October 2019 | 9 24 34 37 43 47 32 |
Saturday 5 October 2019 | 3 10 12 14 39 43 24 |
Friday 4 October 2019 | 8 21 27 32 45 49 29 |
Thursday 3 October 2019 | 11 20 24 32 33 41 1 |
Wednesday 2 October 2019 | 3 5 11 17 21 23 6 |
Tuesday 1 October 2019 | 5 10 14 29 33 44 32 |
Monday 30 September 2019 | 10 14 21 27 31 37 45 |
Sunday 29 September 2019 | 20 22 23 30 39 43 31 |
Saturday 28 September 2019 | 2 7 30 33 40 47 44 |
Friday 27 September 2019 | 3 4 9 14 22 29 33 |
Thursday 26 September 2019 | 13 16 26 35 44 46 14 |
Wednesday 25 September 2019 | 4 7 14 26 32 48 17 |
Tuesday 24 September 2019 | 3 11 17 19 20 48 34 |
Monday 23 September 2019 | 7 16 23 24 35 42 29 |
Sunday 22 September 2019 | 2 11 12 19 36 38 24 |
Saturday 21 September 2019 | 10 12 16 22 34 48 46 |
Friday 20 September 2019 | 1 7 11 18 27 28 31 |
Thursday 19 September 2019 | 5 22 33 35 36 45 7 |
Wednesday 18 September 2019 | 1 2 17 20 28 43 48 |
Tuesday 17 September 2019 | 4 7 20 25 37 43 47 |
Monday 16 September 2019 | 10 21 22 39 41 47 20 |
Sunday 15 September 2019 | 6 15 19 20 22 49 16 |
Saturday 14 September 2019 | 5 19 23 31 33 40 29 |
Friday 13 September 2019 | 19 22 23 39 43 44 12 |
Thursday 12 September 2019 | 20 30 36 37 38 44 21 |
Wednesday 11 September 2019 | 2 5 24 30 33 45 10 |
Tuesday 10 September 2019 | 9 14 23 26 41 49 32 |
Monday 9 September 2019 | 10 12 22 34 43 46 41 |
Sunday 8 September 2019 | 6 13 18 28 43 49 27 |
Saturday 7 September 2019 | 2 4 6 18 30 38 23 |
Friday 6 September 2019 | 20 21 33 35 44 47 25 |
Thursday 5 September 2019 | 11 12 13 36 40 46 21 |
Wednesday 4 September 2019 | 1 5 9 11 24 48 30 |
Tuesday 3 September 2019 | 10 21 30 33 44 47 37 |
Monday 2 September 2019 | 25 26 27 29 39 49 9 |
Sunday 1 September 2019 | 6 7 16 21 22 33 23 |
Saturday 31 August 2019 | 1 2 9 30 38 48 46 |
Friday 30 August 2019 | 10 22 23 30 34 47 18 |
Thursday 29 August 2019 | 2 9 16 21 39 42 40 |
Wednesday 28 August 2019 | 6 9 20 34 38 47 16 |
Tuesday 27 August 2019 | 10 14 15 16 39 46 7 |
Monday 26 August 2019 | 3 7 14 16 17 34 44 |
Sunday 25 August 2019 | 13 18 21 27 33 45 19 |
Saturday 24 August 2019 | 1 12 19 21 23 35 20 |
Friday 23 August 2019 | 1 4 11 24 35 42 5 |
Thursday 22 August 2019 | 16 23 33 36 38 46 41 |
Wednesday 21 August 2019 | 12 13 31 32 37 40 25 |
Tuesday 20 August 2019 | 13 16 27 30 34 43 38 |
Monday 19 August 2019 | 9 15 25 34 36 43 24 |
Sunday 18 August 2019 | 1 7 16 30 36 43 4 |
Saturday 17 August 2019 | 2 13 14 15 18 47 34 |
Friday 16 August 2019 | 17 20 38 41 45 49 2 |
Thursday 15 August 2019 | 4 15 26 37 40 44 1 |
Wednesday 14 August 2019 | 3 14 23 25 31 49 43 |
Tuesday 13 August 2019 | 30 38 39 40 45 46 35 |
Monday 12 August 2019 | 3 5 14 29 45 47 16 |
Sunday 11 August 2019 | 2 6 19 20 30 38 12 |
Saturday 10 August 2019 | 22 24 29 38 43 45 19 |
Friday 9 August 2019 | 20 26 31 32 45 46 30 |
Thursday 8 August 2019 | 8 10 13 21 26 43 34 |
Wednesday 7 August 2019 | 7 10 11 23 25 38 22 |
Tuesday 6 August 2019 | 2 28 29 37 38 41 40 |
Monday 5 August 2019 | 5 26 31 44 46 48 10 |
Sunday 4 August 2019 | 5 15 26 29 30 33 37 |
Saturday 3 August 2019 | 19 24 33 45 46 47 16 |
Friday 2 August 2019 | 5 25 28 31 36 45 8 |
Thursday 1 August 2019 | 10 12 15 18 27 28 21 |
Wednesday 31 July 2019 | 5 12 13 15 21 23 35 |
Tuesday 30 July 2019 | 4 13 24 27 46 47 21 |
Monday 29 July 2019 | 12 18 20 25 37 45 5 |
Sunday 28 July 2019 | 20 28 30 33 46 47 21 |
Saturday 27 July 2019 | 5 6 7 11 24 37 8 |
Friday 26 July 2019 | 7 11 29 41 46 47 36 |
Thursday 25 July 2019 | 3 11 22 25 27 45 23 |
Wednesday 24 July 2019 | 6 17 30 31 34 42 3 |
Tuesday 23 July 2019 | 4 16 24 36 39 43 14 |
Monday 22 July 2019 | 22 23 24 25 29 31 43 |
Sunday 21 July 2019 | 12 14 29 31 42 47 23 |
Saturday 20 July 2019 | 1 3 20 24 36 41 34 |
Friday 19 July 2019 | 1 9 11 17 35 39 31 |
Thursday 18 July 2019 | 2 13 31 37 44 46 14 |
Wednesday 17 July 2019 | 9 33 35 38 39 41 31 |
Tuesday 16 July 2019 | 6 12 14 15 24 38 1 |
Monday 15 July 2019 | 7 13 19 25 29 48 39 |
Sunday 14 July 2019 | 1 9 13 19 20 30 15 |
Saturday 13 July 2019 | 6 8 11 24 35 43 28 |
Friday 12 July 2019 | 2 10 14 23 27 37 18 |
Thursday 11 July 2019 | 3 12 17 26 39 45 48 |
Wednesday 10 July 2019 | 2 13 14 15 26 43 48 |
Tuesday 9 July 2019 | 4 8 38 41 42 47 7 |
Monday 8 July 2019 | 18 35 37 43 46 47 1 |
Sunday 7 July 2019 | 1 6 11 17 28 41 29 |
Saturday 6 July 2019 | 7 21 28 38 45 46 18 |
Friday 5 July 2019 | 14 18 19 28 30 48 47 |
Thursday 4 July 2019 | 5 19 26 41 48 49 13 |
Wednesday 3 July 2019 | 2 15 18 21 24 40 23 |
Tuesday 2 July 2019 | 2 17 19 20 31 34 43 |
Monday 1 July 2019 | 5 13 17 27 32 46 41 |
Sunday 30 June 2019 | 7 11 16 25 26 28 44 |
Saturday 29 June 2019 | 8 13 35 36 42 49 7 |
Friday 28 June 2019 | 3 5 6 10 20 35 17 |
Thursday 27 June 2019 | 1 17 19 27 32 44 7 |
Wednesday 26 June 2019 | 17 21 36 41 46 49 6 |
Tuesday 25 June 2019 | 4 12 13 18 26 31 29 |
Monday 24 June 2019 | 5 8 21 22 23 25 39 |
Sunday 23 June 2019 | 19 22 25 29 44 47 12 |
Saturday 22 June 2019 | 13 15 29 34 40 49 41 |
Friday 21 June 2019 | 4 8 16 25 35 43 39 |
Thursday 20 June 2019 | 21 27 28 36 43 46 16 |
Wednesday 19 June 2019 | 12 13 16 22 41 47 38 |
Tuesday 18 June 2019 | 3 4 5 9 10 40 23 |
Monday 17 June 2019 | 8 10 11 33 34 44 48 |
Sunday 16 June 2019 | 11 13 18 27 29 42 47 |
Saturday 15 June 2019 | 12 22 30 37 39 48 26 |
Friday 14 June 2019 | 1 6 13 21 30 40 29 |
Thursday 13 June 2019 | 2 4 10 15 20 40 19 |
Wednesday 12 June 2019 | 2 4 9 23 31 35 21 |
Tuesday 11 June 2019 | 13 15 19 27 33 44 7 |
Monday 10 June 2019 | 10 11 23 24 31 36 8 |
Sunday 9 June 2019 | 1 8 9 33 37 41 10 |
Saturday 8 June 2019 | 10 20 26 29 34 45 39 |
Friday 7 June 2019 | 6 9 26 28 33 47 16 |
Thursday 6 June 2019 | 9 28 29 37 44 47 20 |
Wednesday 5 June 2019 | 4 20 21 39 43 44 27 |
Tuesday 4 June 2019 | 5 26 31 36 37 48 6 |
Monday 3 June 2019 | 9 16 19 20 38 40 13 |
Sunday 2 June 2019 | 1 3 6 14 41 44 20 |
Saturday 1 June 2019 | 22 33 36 43 44 45 47 |
Friday 31 May 2019 | 3 7 10 30 43 48 37 |
Thursday 30 May 2019 | 1 13 21 33 40 44 5 |
Wednesday 29 May 2019 | 11 26 27 32 42 45 22 |
Tuesday 28 May 2019 | 14 19 20 26 29 32 44 |
Monday 27 May 2019 | 5 10 19 23 31 42 40 |
Sunday 26 May 2019 | 3 8 17 23 25 48 44 |
Saturday 25 May 2019 | 2 8 15 17 37 42 44 |
Friday 24 May 2019 | 2 25 26 27 29 46 20 |
Thursday 23 May 2019 | 19 21 25 34 40 43 9 |
Wednesday 22 May 2019 | 3 14 15 16 27 34 25 |
Tuesday 21 May 2019 | 7 9 30 32 39 48 2 |
Monday 20 May 2019 | 2 31 37 42 46 47 25 |
Sunday 19 May 2019 | 11 14 18 25 28 47 36 |
Saturday 18 May 2019 | 1 8 15 31 42 45 14 |
Friday 17 May 2019 | 1 14 24 41 43 48 29 |
Thursday 16 May 2019 | 32 35 36 44 47 48 7 |
Wednesday 15 May 2019 | 2 18 21 30 39 47 11 |
Tuesday 14 May 2019 | 14 21 23 27 34 36 37 |
Monday 13 May 2019 | 4 13 18 22 29 35 19 |
Sunday 12 May 2019 | 8 17 27 29 37 38 44 |
Saturday 11 May 2019 | 11 16 24 27 32 45 15 |
Friday 10 May 2019 | 4 15 18 25 36 48 46 |
Thursday 9 May 2019 | 9 12 25 29 35 36 37 |
Wednesday 8 May 2019 | 1 15 19 29 33 40 35 |
Tuesday 7 May 2019 | 24 25 36 40 41 48 18 |
Monday 6 May 2019 | 5 20 30 35 38 44 45 |
Sunday 5 May 2019 | 16 19 29 30 31 48 1 |
Saturday 4 May 2019 | 2 5 13 16 17 37 25 |
Friday 3 May 2019 | 1 22 23 31 39 40 28 |
Thursday 2 May 2019 | 2 5 7 23 33 36 39 |
Wednesday 1 May 2019 | 12 18 19 24 34 43 14 |
Tuesday 30 April 2019 | 8 23 24 29 46 49 3 |
Monday 29 April 2019 | 17 30 36 41 46 49 29 |
Sunday 28 April 2019 | 10 17 21 33 38 41 42 |
Saturday 27 April 2019 | 1 9 16 24 29 47 7 |
Friday 26 April 2019 | 8 9 13 26 33 40 18 |
Thursday 25 April 2019 | 2 6 18 24 41 48 17 |
Wednesday 24 April 2019 | 1 2 4 17 24 36 15 |
Tuesday 23 April 2019 | 4 15 23 27 32 34 12 |
Monday 22 April 2019 | 15 21 26 27 46 49 47 |
Sunday 21 April 2019 | 3 4 16 20 33 42 8 |
Saturday 20 April 2019 | 4 11 42 43 44 47 26 |
Friday 19 April 2019 | 2 4 25 34 38 40 6 |
Thursday 18 April 2019 | 1 3 6 10 27 43 36 |
Wednesday 17 April 2019 | 1 6 16 26 34 40 45 |
Tuesday 16 April 2019 | 6 9 12 13 31 48 21 |
Monday 15 April 2019 | 7 9 10 34 40 41 31 |
Sunday 14 April 2019 | 9 18 23 27 29 32 38 |
Saturday 13 April 2019 | 13 17 23 29 38 39 12 |
Friday 12 April 2019 | 9 15 20 26 28 49 32 |
Thursday 11 April 2019 | 2 8 32 33 37 48 36 |
Wednesday 10 April 2019 | 5 16 18 31 43 48 30 |
Tuesday 9 April 2019 | 2 12 16 18 21 29 40 |
Monday 8 April 2019 | 2 4 10 26 36 45 38 |
Sunday 7 April 2019 | 26 35 36 38 40 46 12 |
Saturday 6 April 2019 | 1 4 22 27 29 36 15 |
Friday 5 April 2019 | 5 11 19 23 41 45 4 |
Thursday 4 April 2019 | 1 6 9 16 43 44 2 |
Wednesday 3 April 2019 | 1 3 26 29 37 45 19 |
Tuesday 2 April 2019 | 2 6 9 42 43 45 13 |
Monday 1 April 2019 | 21 23 35 36 43 48 44 |
Sunday 31 March 2019 | 5 10 15 16 34 36 12 |
Saturday 30 March 2019 | 19 20 23 45 47 49 33 |
Friday 29 March 2019 | 3 15 25 26 28 45 12 |
Thursday 28 March 2019 | 1 8 18 34 40 42 47 |
Wednesday 27 March 2019 | 12 17 18 27 33 41 35 |
Tuesday 26 March 2019 | 10 21 28 37 39 45 34 |
Monday 25 March 2019 | 5 17 19 30 35 36 18 |
Sunday 24 March 2019 | 20 21 26 36 42 46 37 |
Saturday 23 March 2019 | 2 10 23 26 44 47 11 |
Friday 22 March 2019 | 8 9 27 36 40 43 29 |
Thursday 21 March 2019 | 6 13 20 25 40 41 31 |
Wednesday 20 March 2019 | 10 13 22 27 37 44 14 |
Tuesday 19 March 2019 | 20 21 25 26 31 45 28 |
Monday 18 March 2019 | 10 19 30 35 36 47 31 |
Sunday 17 March 2019 | 3 5 31 35 39 46 36 |
Saturday 16 March 2019 | 24 27 37 38 45 46 13 |
Friday 15 March 2019 | 5 20 24 29 32 44 34 |
Thursday 14 March 2019 | 4 15 18 31 36 37 3 |
Wednesday 13 March 2019 | 14 18 22 29 34 38 3 |
Tuesday 12 March 2019 | 17 28 29 36 42 43 13 |
Monday 11 March 2019 | 5 18 19 39 45 46 37 |
Sunday 10 March 2019 | 15 16 19 20 40 46 38 |
Saturday 9 March 2019 | 24 35 37 42 43 49 3 |
Friday 8 March 2019 | 3 7 17 26 38 49 40 |
Thursday 7 March 2019 | 8 9 12 16 22 39 28 |
Wednesday 6 March 2019 | 1 10 32 39 40 44 34 |
Tuesday 5 March 2019 | 2 6 31 37 39 42 46 |
Monday 4 March 2019 | 1 7 23 26 42 49 27 |
Sunday 3 March 2019 | 9 27 36 37 41 42 1 |
Saturday 2 March 2019 | 4 8 15 43 47 48 10 |
Friday 1 March 2019 | 9 16 17 20 27 47 49 |
Thursday 28 February 2019 | 5 7 12 18 40 46 37 |
Wednesday 27 February 2019 | 1 19 24 26 29 41 13 |
Tuesday 26 February 2019 | 3 9 15 19 35 41 34 |
Monday 25 February 2019 | 13 24 27 38 41 45 8 |
Sunday 24 February 2019 | 5 23 29 39 40 48 42 |
Saturday 23 February 2019 | 16 22 27 36 37 44 7 |
Friday 22 February 2019 | 4 5 12 22 27 32 3 |
Thursday 21 February 2019 | 7 12 16 17 25 28 35 |
Wednesday 20 February 2019 | 9 20 27 31 40 46 10 |
Tuesday 19 February 2019 | 1 7 23 33 41 48 18 |
Monday 18 February 2019 | 1 13 27 37 39 41 28 |
Sunday 17 February 2019 | 9 21 29 32 42 47 40 |
Saturday 16 February 2019 | 2 5 10 24 28 47 43 |
Friday 15 February 2019 | 6 7 14 16 26 36 23 |
Thursday 14 February 2019 | 7 12 33 34 44 48 20 |
Wednesday 13 February 2019 | 14 16 20 24 46 49 27 |
Tuesday 12 February 2019 | 1 4 9 30 45 47 20 |
Monday 11 February 2019 | 23 25 26 30 43 47 1 |
Sunday 10 February 2019 | 11 15 16 30 42 48 5 |
Saturday 9 February 2019 | 11 13 21 31 37 47 24 |
Friday 8 February 2019 | 6 9 17 30 39 48 40 |
Thursday 7 February 2019 | 1 3 15 33 41 45 43 |
Wednesday 6 February 2019 | 25 27 39 40 44 47 41 |
Tuesday 5 February 2019 | 16 17 19 26 36 40 5 |
Monday 4 February 2019 | 9 10 35 38 45 48 46 |
Sunday 3 February 2019 | 15 26 27 29 33 48 49 |
Saturday 2 February 2019 | 17 28 29 31 33 43 12 |
Friday 1 February 2019 | 4 9 14 38 41 47 28 |
Thursday 31 January 2019 | 4 10 14 32 41 49 12 |
Wednesday 30 January 2019 | 7 8 12 15 30 35 25 |
Tuesday 29 January 2019 | 6 35 39 40 44 48 24 |
Monday 28 January 2019 | 8 27 33 40 44 45 32 |
Sunday 27 January 2019 | 3 9 19 25 37 49 18 |
Saturday 26 January 2019 | 5 12 18 26 43 48 14 |
Friday 25 January 2019 | 6 8 17 24 41 44 14 |
Thursday 24 January 2019 | 1 2 15 19 28 38 48 |
Wednesday 23 January 2019 | 9 20 23 33 39 46 6 |
Tuesday 22 January 2019 | 7 30 35 36 40 42 13 |
Monday 21 January 2019 | 16 18 25 29 41 43 28 |
Sunday 20 January 2019 | 9 33 38 41 48 49 29 |
Saturday 19 January 2019 | 3 5 26 28 30 32 7 |
Friday 18 January 2019 | 11 15 22 28 48 49 13 |
Thursday 17 January 2019 | 8 10 28 29 36 38 37 |
Wednesday 16 January 2019 | 11 16 19 26 42 47 27 |
Tuesday 15 January 2019 | 1 6 14 25 26 42 7 |
Monday 14 January 2019 | 8 18 22 40 44 46 3 |
Sunday 13 January 2019 | 4 21 26 27 37 47 28 |
Saturday 12 January 2019 | 5 16 31 33 35 49 30 |
Friday 11 January 2019 | 13 21 28 37 38 48 18 |
Thursday 10 January 2019 | 2 6 21 26 42 45 36 |
Wednesday 9 January 2019 | 2 4 15 16 25 49 3 |
Tuesday 8 January 2019 | 4 8 13 16 20 32 33 |
Monday 7 January 2019 | 16 18 27 33 36 41 37 |
Sunday 6 January 2019 | 4 6 8 12 25 32 2 |
Saturday 5 January 2019 | 4 6 13 33 43 44 39 |
Friday 4 January 2019 | 8 17 19 32 40 42 27 |
Thursday 3 January 2019 | 9 11 24 30 31 44 8 |
Wednesday 2 January 2019 | 16 21 26 45 47 48 30 |
Tuesday 1 January 2019 | 7 25 26 32 40 46 5 |
Lunchtime Results History 2019
Lunchtime Result History 2019